Difference between revisions of "Chapter 18.7- name tbd"
(Created page with "<span style="color: red">'''In Progress'''</span> Blurb about the age here: == Last Battle == The ''' Flippin Shadow ''' is Victorious! {| class="wikitable" |- ! scope=...") |
|||
Line 14: | Line 14: | ||
|- | |- | ||
! scope="row"| Light | ! scope="row"| Light | ||
− | | | + | | 55,258 |
|- | |- | ||
! scope="row"| Shadow | ! scope="row"| Shadow | ||
− | | | + | | 111,026 |
|} | |} | ||
+ | |||
'''Cities that Fell and their Rulers:''' | '''Cities that Fell and their Rulers:''' | ||
Line 317: | Line 318: | ||
===Nationality=== | ===Nationality=== | ||
− | *'''Champion of the Waste: ''' | + | *'''Champion of the Waste:<u>Chayna Cuyenbir</u> ''' |
::''Top Aiel'' | ::''Top Aiel'' | ||
− | :# | + | :# Chayna Cuyenbir (67,024) |
− | :# | + | :# Damien Kaleesi (40,991) |
− | :# | + | :# Allen Nathan (40,284) |
− | *'''Champion of the Leopards: ''' | + | *'''Champion of the Leopards:<u>Naomi Anan</u> ''' |
::''Top Altaran'' | ::''Top Altaran'' | ||
− | :# | + | :# Naomi Anan (71,630) |
− | :# | + | :# Jaken Trayethe (65,794) |
− | :# | + | :# Sureal SaDiablo (50,016) |
− | *'''Champion of the Thistle and Star: ''' | + | *'''Champion of the Thistle and Star:<u>Touya Housaki</u> ''' |
::''Top Amadician'' | ::''Top Amadician'' | ||
− | :# | + | :# Touya Housaki (58,731) |
− | :# | + | :# Lothair Mantelar (23,474) |
− | :# | + | :# Maidival Nailbalt (780) |
− | *'''Champion of the White Lion: ''' | + | *'''Champion of the White Lion:<u>Hadean Creed</u> ''' |
::''Top Andoran'' | ::''Top Andoran'' | ||
− | :# | + | :# Hadean Creed (68,741) |
− | :# | + | :# Jerad Stormcrow (68,009) |
− | :# | + | :# Myram AlCaar (67,980) |
− | *'''Champion of the Roses: ''' | + | *'''Champion of the Roses:<u>Jyk Vadere</u> ''' |
::''Top Arafellin'' | ::''Top Arafellin'' | ||
− | :# | + | :# Jyk Vadere (62,550) |
− | :# | + | :# Nemeon Reviled (49.090) |
− | :# | + | :# Claidheamh Mor (22,310) |
− | *'''Champion of the Waves: ''' | + | *'''Champion of the Waves:<u>Joseph Wythers</u> ''' |
::''Top Atha'an Miere'' | ::''Top Atha'an Miere'' | ||
− | :# | + | :# Joseph Wythers (21,404) |
− | :# | + | :# Soma Soma (5,939) |
− | :# | + | :# Handra Hadrados (2,404) |
− | *'''Champion of the Sun: ''' | + | *'''Champion of the Sun:<u>Remaire Forenellin</u> ''' |
::''Top Cairhienen'' | ::''Top Cairhienen'' | ||
− | :# | + | :# Remaire Forenellin (35,530) |
− | :# | + | :# Killa Fade (32,172) |
− | :# | + | :# Ahri Kitsune (5,531) |
− | *'''Champion of the Sword and Hand: ''' | + | *'''Champion of the Sword and Hand:<u>Rembrant Thierre</u> ''' |
::''Top Domani'' | ::''Top Domani'' | ||
− | :# | + | :# Rembrant Thierre (67,117) |
− | :# | + | :# Maran Temieri (28,019) |
− | :# | + | :# Talelorm Ragar (17) |
− | *'''Champion of the Silver Stars: ''' | + | *'''Champion of the Silver Stars:<u>Duroshed Barn</u> ''' |
::''Top Ghealdanin'' | ::''Top Ghealdanin'' | ||
− | :# | + | :# Duroshed Barn (66,518) |
− | :# | + | :# Theowyn Blackcrow (65,740) |
− | :# | + | :# Aemons Blood (53,826) |
− | *'''Champion of the Golden Bees: ''' | + | *'''Champion of the Golden Bees:<u>Jenna Terrasdane</u> ''' |
::''Top Illianer'' | ::''Top Illianer'' | ||
− | :# | + | :# Jenna Terrasdane (68,225) |
− | :# | + | :# Amon Amarth (65,835) |
− | :# | + | :# Drezden Kinslayer (65,447) |
− | *'''Champion of the Red Horse: ''' | + | *'''Champion of the Red Horse:<u>Wulf Mcblood</u> ''' |
::''Top Kandori'' | ::''Top Kandori'' | ||
− | :# | + | :# Wulf McBlood (65,912) |
− | :# | + | :# Salty Grubbins (61,753) |
− | :# | + | :# Halden Sudweeks (48,656) |
− | *'''Champion of the Red Bull: ''' | + | *'''Champion of the Red Bull:<u>Lucivar Yaslana</u> ''' |
::''Top Murandian'' | ::''Top Murandian'' | ||
− | :# | + | :# Lucivar Yaslana (49,590) |
− | :# | + | :# Rhys aBalaman (24,761) |
− | :# | + | :# Lord Kaldar (0) |
− | *'''Champion of the Stedding: ''' | + | *'''Champion of the Stedding:<u>Andorius Ethellen</u> ''' |
::''Top Ogier'' | ::''Top Ogier'' | ||
− | :# | + | :# Andorius Ethellen (70,994) |
− | :# | + | :# Humpty Wiggins (62,241) |
− | :# | + | :# Ferrin Cithri (49,623) |
− | *'''Champion of the Silver Fish: ''' | + | *'''Champion of the Silver Fish:<u>Ishamael Malakai</u> ''' |
::''Top Saldaean'' | ::''Top Saldaean'' | ||
− | :# | + | :# Ishamael Malakai (67,002) |
− | :# | + | :# Izza BlackThorne (65,060) |
− | :# | + | :# Isemen Brie (63,612) |
− | *'''Champion of the Nine Moons: ''' | + | *'''Champion of the Nine Moons:<u>Acaelus Blint</u> ''' |
::''Top Seanchan'' | ::''Top Seanchan'' | ||
− | :# | + | :# Acaelus Blint (65,634) |
− | :# | + | :# Amelia Paendrag (63,293) |
− | :# | + | :# Sammata Lightsbane (63,083) |
− | *'''Champion of the Black Hawk: ''' | + | *'''Champion of the Black Hawk:<u>Brutal Malakai</u> ''' |
::''Top Shienaran'' | ::''Top Shienaran'' | ||
− | :# | + | :# Brutal Malakai (66,595) |
− | :# | + | :# Jon alJenn (63,359) |
− | :# | + | :# Broderick Limes (62,948) |
− | *'''Champion of the Crescent Moons: ''' | + | *'''Champion of the Crescent Moons:<u>Ragnar Bonesmasher</u> ''' |
::''Top Tairen'' | ::''Top Tairen'' | ||
− | :# | + | :# Ragnar Bonesmasher (66,112) |
− | :# | + | :# Doylin Moore (64,290) |
− | :# | + | :# Nightwatch Barn (64,102) |
− | *'''Champion of the Golden Tree: ''' | + | *'''Champion of the Golden Tree:<u>Kisme Deadly</u>''' |
::''Top Taraboner'' | ::''Top Taraboner'' | ||
− | :# | + | :# Kisme Deadly (53,543) |
− | :# | + | :# navarre ettienne (66) |
− | :# | + | :# Noctis Izunia (0) |
+ | |||
===Clans=== | ===Clans=== | ||
− | *'''Clan of Honor: ''' | + | *'''Clan of Honor:<u>The Black Tower</u> ''' |
::''Most Ji'' | ::''Most Ji'' | ||
− | :# | + | :# The Black Tower (154,079) |
− | :# | + | :# Manetheren (141,364) |
− | :# | + | :# The Forsaken (124,379) |
− | *'''Clan of the Masses: ''' | + | *'''Clan of the Masses:<u>The Black Tower</u> ''' |
::''Most Members'' | ::''Most Members'' | ||
− | :# | + | :# The Black Tower (13) |
− | :# | + | :# The Chosen (12) |
− | :# | + | :# Manetheren (12) |
− | *'''Hero of Power: ''' | + | *'''Hero of Power:<u>The White Tower</u> ''' |
::''Most Cities'' | ::''Most Cities'' | ||
− | :# | + | :# The White Tower (2) |
− | :# | + | :# The Black Tower (2) |
− | :# | + | :# Manetheren (2) |
− | *'''Clan of Wealth: ''' | + | *'''Clan of Wealth:<u>The White Tower</u> ''' |
::''Most Coin'' | ::''Most Coin'' | ||
− | :# | + | :# The White Tower (692g, 88s, 11c) |
− | :# | + | :# The Chosen (530g, 18s, 34c) |
− | :# | + | :# Red Wolf Marauders (353g, 23s, 19c) |
Revision as of 03:00, 27 January 2020
In Progress
Blurb about the age here:
Contents
Last Battle
The Flippin Shadow is Victorious!
Contestant | Score |
---|---|
Light | 55,258 |
Shadow | 111,026 |
Cities that Fell and their Rulers:
Remaining Cities and their Rulers:
High Lords and Ladies
Those who achieved the Net Worth rank of High Lord or High Lady during the age.
Those who lost their fortune during the Last Battle will remain on the list, but their names will be stricken.
Clans
The following is a list of all the clans that had a presence in the age.
- Manetheren - 15 Members - 183.964 Ji (example)
Titles
These are the final standings for the in game Titles
Heroes
- Hero of the Horn:
- Most Experience
- Hero of Honor:
- Most Ji
- Hero of Legends:
- Most Achievements
- Hero of the Light:
- Highest Positive Alignment
- Hero of the Shadow:
- Highest Negative Alignment
- Tourney Hero:
- Most Tournament Wins
Wins
- Great Captain:
- Most wins
- Master Duelist:
- Most Duel Wins
- Master Soldier:
- Most Wins vs. Enemies
- Master Traitor:
- Most Wins vs. Allies
- Master Agressor:
- Most Offensive Wins
- Master Explorer:
- Most Wins vs. NPCs
- Horde Smasher:
- Most Wins vs Hordes
- Army Slayer:
- Most Wins vs Armies
NPC Types
- Slayer of the Shadow:
- Most Wins vs. NPCs
- Slayer of Soldiers:
- Most Wins vs. Military
- Slayer of Ruffians:
- Most Wins vs. Ruffians
- Slayer of Channelers:
- Most Wins vs. Channelers
- Slayer of Animals:
- Most Wins vs. Animals
- Slayer of Exotics:
- Most Wins vs. Exotics
Quests
- Legendary Adventurer:
- Most Quests Completed
- Legendary Protector:
- Most NPC Quests Completed
- Legendary Tracker:
- Most Find Quests Completed
- Legendary Slayer:
- Most Horde Quests Completed
- Legendary Guardian:
- Most Escort Quests Completed
- Legendary Trader:
- Most Item Quests Completed
- Legendary Samaritan:
- Most Player Quests Completed
- Legendary Recruiter:
- Most of your Own Quests Completed
Pre Last Battle Coin
- Most Prosperous:
- Highest Net Worth
- Master Entrepreneur:
- Highest Business Value
- Skilled Governor:
- Highest Estate Value
Post Last Battle Coin
- Heaviest Purse:
- Most Coin on Hand
- Most Thrifty:
- Most Coin in the Bank
- Biggest Donor:
- Most Coin Donated
- Most Prosperous:
- Highest Net Worth
- Master Entrepreneur:
- Highest Business Value
- Skilled Governor:
- Highest Estate Value
Earnings
- Top Mercenary:
- Most Duel Earnings
- High Roller:
- Most Gambling Earnings
- Master Merchant:
- Most Merchant Earnings
- Professional Adventurer:
- Most Quests Earnings
- Most Professional:
- Most Business Earnings
Nationality
- Champion of the Waste:Chayna Cuyenbir
- Top Aiel
- Chayna Cuyenbir (67,024)
- Damien Kaleesi (40,991)
- Allen Nathan (40,284)
- Champion of the Leopards:Naomi Anan
- Top Altaran
- Naomi Anan (71,630)
- Jaken Trayethe (65,794)
- Sureal SaDiablo (50,016)
- Champion of the Thistle and Star:Touya Housaki
- Top Amadician
- Touya Housaki (58,731)
- Lothair Mantelar (23,474)
- Maidival Nailbalt (780)
- Champion of the White Lion:Hadean Creed
- Top Andoran
- Hadean Creed (68,741)
- Jerad Stormcrow (68,009)
- Myram AlCaar (67,980)
- Champion of the Roses:Jyk Vadere
- Top Arafellin
- Jyk Vadere (62,550)
- Nemeon Reviled (49.090)
- Claidheamh Mor (22,310)
- Champion of the Waves:Joseph Wythers
- Top Atha'an Miere
- Joseph Wythers (21,404)
- Soma Soma (5,939)
- Handra Hadrados (2,404)
- Champion of the Sun:Remaire Forenellin
- Top Cairhienen
- Remaire Forenellin (35,530)
- Killa Fade (32,172)
- Ahri Kitsune (5,531)
- Champion of the Sword and Hand:Rembrant Thierre
- Top Domani
- Rembrant Thierre (67,117)
- Maran Temieri (28,019)
- Talelorm Ragar (17)
- Champion of the Silver Stars:Duroshed Barn
- Top Ghealdanin
- Duroshed Barn (66,518)
- Theowyn Blackcrow (65,740)
- Aemons Blood (53,826)
- Champion of the Golden Bees:Jenna Terrasdane
- Top Illianer
- Jenna Terrasdane (68,225)
- Amon Amarth (65,835)
- Drezden Kinslayer (65,447)
- Champion of the Red Horse:Wulf Mcblood
- Top Kandori
- Wulf McBlood (65,912)
- Salty Grubbins (61,753)
- Halden Sudweeks (48,656)
- Champion of the Red Bull:Lucivar Yaslana
- Top Murandian
- Lucivar Yaslana (49,590)
- Rhys aBalaman (24,761)
- Lord Kaldar (0)
- Champion of the Stedding:Andorius Ethellen
- Top Ogier
- Andorius Ethellen (70,994)
- Humpty Wiggins (62,241)
- Ferrin Cithri (49,623)
- Champion of the Silver Fish:Ishamael Malakai
- Top Saldaean
- Ishamael Malakai (67,002)
- Izza BlackThorne (65,060)
- Isemen Brie (63,612)
- Champion of the Nine Moons:Acaelus Blint
- Top Seanchan
- Acaelus Blint (65,634)
- Amelia Paendrag (63,293)
- Sammata Lightsbane (63,083)
- Champion of the Black Hawk:Brutal Malakai
- Top Shienaran
- Brutal Malakai (66,595)
- Jon alJenn (63,359)
- Broderick Limes (62,948)
- Champion of the Crescent Moons:Ragnar Bonesmasher
- Top Tairen
- Ragnar Bonesmasher (66,112)
- Doylin Moore (64,290)
- Nightwatch Barn (64,102)
- Champion of the Golden Tree:Kisme Deadly
- Top Taraboner
- Kisme Deadly (53,543)
- navarre ettienne (66)
- Noctis Izunia (0)
Clans
- Clan of Honor:The Black Tower
- Most Ji
- The Black Tower (154,079)
- Manetheren (141,364)
- The Forsaken (124,379)
- Clan of the Masses:The Black Tower
- Most Members
- The Black Tower (13)
- The Chosen (12)
- Manetheren (12)
- Hero of Power:The White Tower
- Most Cities
- The White Tower (2)
- The Black Tower (2)
- Manetheren (2)
- Clan of Wealth:The White Tower
- Most Coin
- The White Tower (692g, 88s, 11c)
- The Chosen (530g, 18s, 34c)
- Red Wolf Marauders (353g, 23s, 19c)