Difference between revisions of "Chapter 18.3 -"
(Created page with "<span style="color: red">'''In Progress'''</span> Blurb about the age here: == Last Battle == The ''' Light ''' is Victorious! {| class="wikitable" |- ! scope="col"| Co...") |
(→Last Battle) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! scope="row"| Light | ! scope="row"| Light | ||
− | | | + | | 80037 |
|- | |- | ||
! scope="row"| Shadow | ! scope="row"| Shadow | ||
− | | | + | | 28352 |
|} | |} | ||
'''Cities that Fell and their Rulers:''' | '''Cities that Fell and their Rulers:''' | ||
− | :* | + | :* Tanchico : The Forsaken (auto-destroyed) |
− | :* | + | :* Cantorin : The Forsaken (auto-destroyed) |
− | :* | + | :* Bandar Eban : The Forsaken (LB's First Phase) |
+ | :* Maradon : Deyeniye an Mashadar (LB's First Phase) | ||
+ | :* Chachin : Children of The Light (LB's Second Phase) | ||
'''Remaining Cities and their Rulers:''' | '''Remaining Cities and their Rulers:''' | ||
− | :* | + | :* Mayne : Shen an Calhar |
− | :* | + | :* Tear : The Legion of the Dragon |
− | :* | + | :* Illian : The Legion of the Dragon |
− | + | :* Ebou Dar : The Legion of the Dragon | |
+ | :* Falme : The Legion of the Dragon | ||
+ | :* Shol Arbela : The White Tower | ||
+ | :* Fal Dara : Hall of Servants | ||
+ | :* Thakan'dar : Hall of Servants | ||
+ | :* Rhuidean : Hall of Servants | ||
+ | :* Stedding Shangtai : Hall of Servants | ||
+ | :* Far Madding : The Legion of the Dragon | ||
+ | :* Caemlyn : Tar Ghraem | ||
+ | :* Cairhien : Tar Ghraem | ||
+ | :* Tar Valon : The White Tower | ||
+ | :* Lugard : The Legion of the Dragon | ||
+ | :* Emond's Field : The Elysian Empire | ||
+ | :* Salidar : The Elysian Empire | ||
+ | :* Jehannah : The Elysian Empire | ||
+ | :* Amador : The Elysian Empire | ||
== High Lords and Ladies == | == High Lords and Ladies == | ||
Those who achieved the [[Net Worth]] rank of High Lord or High Lady during the age. | Those who achieved the [[Net Worth]] rank of High Lord or High Lady during the age. | ||
− | Those who lost their fortune during the [[Last Battle]] will remain on the list, but their names will be <s>stricken</s>. | + | Those who lost their fortune during the [[Last Battle]] will remain on the list, but their names will be <s>stricken</s>. |
− | |||
+ | :* Gheandin Bordros | ||
+ | :* Xerafysi Vandefara | ||
+ | :* Siuansong Revni | ||
+ | :* Lunal Gulgan | ||
+ | :* Chimal Paendrag | ||
+ | :* Ping Revni | ||
+ | :* Evylyn Farshaw | ||
+ | :* Treiste Warmguard | ||
+ | :* Luca Sisnera | ||
+ | :* <s>Sarok Karede</s> | ||
== Clans == | == Clans == | ||
The following is a list of all the clans that had a presence in the age. | The following is a list of all the clans that had a presence in the age. | ||
+ | ''' (L) = Light ; (S) = Shadow ; (N) = Neutral : According to ALL CLAN Page ''' | ||
− | + | :* The Legion of the Dragon (L) | |
+ | :* The Elysian Empire (L) | ||
+ | :* The White Tower (L) | ||
+ | :* Tar Ghraem (L) | ||
+ | :* Deyeniye an Mashadar (S) | ||
+ | :* The Forsaken (S) | ||
+ | :* The Legion of the Rising Sun (L) | ||
+ | :* Shen an Calhar (L) | ||
+ | :* Hall of Servants (L) | ||
+ | :* Empire Fall (S) | ||
+ | :* Children of The Light (N) | ||
+ | :* DreadLords (L) | ||
+ | :* The Children of Mesaana (N) | ||
+ | :* Nine Valleys Sept (N) | ||
+ | :* BLACKTOWER (L) | ||
+ | :* Council of Nine (N) | ||
+ | :* Younglings (N) | ||
+ | :* Sellsword Alliance (N) | ||
== Titles == | == Titles == | ||
Line 51: | Line 95: | ||
*'''Hero of the Horn: ''' | *'''Hero of the Horn: ''' | ||
::''Most Experience'' | ::''Most Experience'' | ||
− | :# | + | :# Siuansong Revni (72,208) |
− | :# | + | :# Ping Revni (70,747) |
− | :# | + | :# Aldain Soman (70,724) |
*'''Hero of Honor: ''' | *'''Hero of Honor: ''' | ||
::''Most Ji'' | ::''Most Ji'' | ||
− | :# | + | :# Xerafysi Vandefara (7,273) |
− | :# | + | :# Gheandin Bordros (6,597) |
− | :# | + | :# Sarok Karede (6,594) |
*'''Hero of Legends: ''' | *'''Hero of Legends: ''' | ||
::''Most Achievements'' | ::''Most Achievements'' | ||
− | :# | + | :# Gheandin Bordros (138) |
− | :# | + | :# Sarok Karede (132) |
− | :# | + | :# Siuansong Revni (129) |
+ | |||
+ | *'''Champion of Light: ''' | ||
+ | ::''Highest Positive Alignment'' | ||
+ | :# Gheandin Bordros (8,925) | ||
+ | :# Siuansong Revni (7,594) | ||
+ | :# Justin alSeen (7,112) | ||
+ | *'''Avatar of Shadow: ''' | ||
+ | ::''Highest Negative Alignment'' | ||
+ | :# Chimal Paendrag (8,466) | ||
+ | :# Lunal Gulgan (6,894) | ||
+ | :# Eto Yoshimura (2,629) | ||
+ | |||
+ | *'''Tournament Champion: ''' | ||
+ | ::''Most Tournament Wins'' | ||
+ | :# Gheandin Bordros (6) | ||
+ | :# Rembrant Thierre (5) | ||
+ | :# Ping Revni (2) | ||
===Wins=== | ===Wins=== | ||
Line 72: | Line 133: | ||
*'''Great Captain: ''' | *'''Great Captain: ''' | ||
::''Most wins'' | ::''Most wins'' | ||
− | :# | + | :# Justin alSeen (4,560) |
− | :# | + | :# Eleanora Tennant (4,522) |
− | :# | + | :# Aran Averthan (4,434) |
*'''Master Duelist: ''' | *'''Master Duelist: ''' | ||
::''Most Duel Wins'' | ::''Most Duel Wins'' | ||
− | :# | + | :# Gheandin Bordros (594) |
− | :# | + | :# Rembrant Thierre (518) |
− | :# | + | :# Eglan Vanwa (444) |
*'''Master Soldier: ''' | *'''Master Soldier: ''' | ||
::''Most Wins vs. Enemies'' | ::''Most Wins vs. Enemies'' | ||
− | :# | + | :# Gheandin Bordros (389) |
− | :# | + | :# Zagorka Fienta (252) |
− | :# | + | :# Jeres Smith (227) |
*'''Master Traitor: ''' | *'''Master Traitor: ''' | ||
::''Most Wins vs. Allies'' | ::''Most Wins vs. Allies'' | ||
− | :# | + | :# Alex Duvaulle (48) |
− | :# | + | :# Jerad Stormcrow (47) |
− | :# | + | :# Jonal Whitfield (33) |
*'''Master Agressor: ''' | *'''Master Agressor: ''' | ||
::''Most Offensive Wins'' | ::''Most Offensive Wins'' | ||
− | :# | + | :# Gheandin Bordros (537) |
− | :# | + | :# Jerad Stormcrow (380) |
− | :# | + | :# Eglan Vanwa (378) |
*'''Master Explorer: ''' | *'''Master Explorer: ''' | ||
::''Most Wins vs. NPCs'' | ::''Most Wins vs. NPCs'' | ||
− | :# | + | :# Justin alSeen (4,539) |
− | :# | + | :# Eleanora Tennant (4,519) |
− | :# | + | :# Aran Averthan (4,433) |
+ | |||
+ | *'''Horde Killer: ''' | ||
+ | ::''Most Wins vs. Hordes'' | ||
+ | :# Natalia Murdoch (1,066) | ||
+ | :# Jenna Terrasdane (916) | ||
+ | :# Lafayette Motier (912) | ||
+ | |||
+ | *'''Army Slayer: ''' | ||
+ | ::''Most Wins vs. Armies'' | ||
+ | :# Eto Yoshimura (714) | ||
+ | :# Hurin Drohung (417) | ||
+ | :# Bal Moeroihan (378) | ||
===NPC Types=== | ===NPC Types=== | ||
*'''Slayer of the Shadow: ''' | *'''Slayer of the Shadow: ''' | ||
− | ::''Most Wins vs. NPCs'' | + | ::''Most Wins vs. Shadow NPCs'' |
− | :# | + | :# Bal Moeroihan (1,787) |
− | :# | + | :# Zagorka Fienta (1,786) |
− | :# | + | :# Julushko Shizo (1,754) |
*'''Slayer of Soldiers: ''' | *'''Slayer of Soldiers: ''' | ||
::''Most Wins vs. Military'' | ::''Most Wins vs. Military'' | ||
− | :# | + | :# Luca Sisnera (1,434) |
− | :# | + | :# Bal Moeroihan (1,253) |
− | :# | + | :# Justin alSeen (1,203) |
*'''Slayer of Ruffians: ''' | *'''Slayer of Ruffians: ''' | ||
::''Most Wins vs. Ruffians'' | ::''Most Wins vs. Ruffians'' | ||
− | :# | + | :# Hurin Drohung (1,319) |
− | :# | + | :# Sarok Karede (1,181) |
− | :# | + | :# Juilin aBrakel (1,128) |
*'''Slayer of Channelers: ''' | *'''Slayer of Channelers: ''' | ||
::''Most Wins vs. Channelers'' | ::''Most Wins vs. Channelers'' | ||
− | :# | + | :# valadar Valravn (1,550) |
− | :# | + | :# Eleanora Tennant (1,442) |
− | :# | + | :# MazrimTaim Valravn (1,421) |
*'''Slayer of Animals: ''' | *'''Slayer of Animals: ''' | ||
::''Most Wins vs. Animals'' | ::''Most Wins vs. Animals'' | ||
− | :# | + | :# Chimal Paendrag (1,681) |
− | :# | + | :# Lunal Gulgan (1,673) |
− | :# | + | :# Algwyn Mondwin (1,566) |
*'''Slayer of Exotics: ''' | *'''Slayer of Exotics: ''' | ||
::''Most Wins vs. Exotics'' | ::''Most Wins vs. Exotics'' | ||
− | :# | + | :# Justin alSeen (2,025) |
− | :# | + | :# Hurin Drohung (1,566) |
− | :# | + | :# Valeria Valos (1,363) |
− | |||
===Quests=== | ===Quests=== | ||
Line 149: | Line 221: | ||
*'''Legendary Adventurer: ''' | *'''Legendary Adventurer: ''' | ||
::''Most Quests Completed'' | ::''Most Quests Completed'' | ||
− | :# | + | :# Xerafysi Vandefara (783) |
− | :# | + | :# Sarok Karede (637) |
− | :# | + | :# Mal Torren (631) |
*'''Legendary Protector: ''' | *'''Legendary Protector: ''' | ||
::''Most NPC Quests Completed'' | ::''Most NPC Quests Completed'' | ||
− | :# | + | :# Treiste Warmguard (130) |
− | :# | + | :# Sarok Karede (102) |
− | :# | + | :# Evylyn Farshaw (92) |
*'''Legendary Tracker: ''' | *'''Legendary Tracker: ''' | ||
::''Most Find Quests Completed'' | ::''Most Find Quests Completed'' | ||
− | :# | + | :# Mal Torren (151) |
− | :# | + | :# Sarok Karede (99) |
− | :# | + | :# Xerafysi Vandefara (66) |
*'''Legendary Slayer: ''' | *'''Legendary Slayer: ''' | ||
::''Most Horde Quests Completed'' | ::''Most Horde Quests Completed'' | ||
− | :# | + | :# Evylyn Farshaw (111) |
− | :# | + | :# Luca Sisnera & Sarok Karede (85) |
− | :# | + | :# Treiste Warmguard (83) |
*'''Legendary Guardian: ''' | *'''Legendary Guardian: ''' | ||
::''Most Escort Quests Completed'' | ::''Most Escort Quests Completed'' | ||
− | :# | + | :# Hadean Creed (108) |
− | :# | + | :# Mal Torren (66) |
− | :# | + | :# Sarok Karede (57) |
*'''Legendary Trader: ''' | *'''Legendary Trader: ''' | ||
::''Most Item Quests Completed'' | ::''Most Item Quests Completed'' | ||
− | :# | + | :# Xerafysi Vandefara (490) |
− | :# | + | :# Treiste Warmguard (326) |
− | :# | + | :# Evylyn Farshaw (288) |
− | *''' | + | ===Coin=== |
− | ::'' | + | ''' (Pre-Last Battle) ''' |
− | :# | + | |
− | :# | + | *'''Most Prosperous: ''' |
− | :# | + | ::''Highest Net Worth'' |
+ | :# Gheandin Bordros (5544g, 67s, 85c) | ||
+ | :# Xerafysi Vandefara (5102g, 16s, 47c) | ||
+ | :# Siuansong Revni (4685g, 67s, 87c) | ||
− | *''' | + | *'''Master Entrepreneur: ''' |
− | ::'' | + | ::''Highest Business Value'' |
− | :# | + | :# Gheandin Bordros (1859g, 43s, 28c) |
− | :# | + | :# Siuansong Revni (1836g, 86s, 10c) |
− | :# | + | :# Ping Revni (1599g, 13s, 53c) |
+ | |||
+ | *'''Skilled Governor: ''' | ||
+ | ::''Highest Estate Value'' | ||
+ | :# Gheandin Bordros (2768g, 19s, 45c) | ||
+ | :# Chimal Paendrag (2623g, 15s, 86c) | ||
+ | :# Treiste Warmguard (2450g, 46s, 43c) | ||
− | + | ''' (Post-Last Battle) ''' | |
*'''Heaviest Purse: ''' | *'''Heaviest Purse: ''' | ||
::''Most Coin on Hand'' | ::''Most Coin on Hand'' | ||
− | :# | + | :# Fingal Mor (216g, 98s, 71c) |
− | :# | + | :# Gheandin Bordros (111g, 87s, 43c) |
− | :# | + | :# Eto Yoshimura (77g, 77s, 67c) |
*'''Most Thrifty: ''' | *'''Most Thrifty: ''' | ||
::''Most Coin in the Bank'' | ::''Most Coin in the Bank'' | ||
− | :# | + | :# Xerafysi Vandefara (1796g, 84s, 32c) |
− | :# | + | :# Lunal Gulgan (1213g, 66s, 32c) |
− | :# | + | :# Gheandin Bordros (1003g, 26s, 85c) |
*'''Biggest Donor: ''' | *'''Biggest Donor: ''' | ||
::''Most Coin Donated'' | ::''Most Coin Donated'' | ||
− | :# | + | :# Gheandin Bordros (1051g, 30s) |
− | :# | + | :# Eglan Vanwa (845g, 17s, 1c) |
− | :# | + | :# Chimal Paendrag (839g, 37s, 61c) |
*'''Most Prosperous: ''' | *'''Most Prosperous: ''' | ||
::''Highest Net Worth'' | ::''Highest Net Worth'' | ||
− | :# | + | :# Gheandin Bordros (5875g, 25s, 63c) |
− | :# | + | :# Xerafysi Vandefara (5112g, 98s, 10c) |
− | :# | + | :# Siuansong Revni (5099g, 50s, 46c) |
*'''Master Entrepreneur: ''' | *'''Master Entrepreneur: ''' | ||
::''Highest Business Value'' | ::''Highest Business Value'' | ||
− | :# | + | :# Gheandin Bordros (1991g, 51s, 90c) |
− | :# | + | :# Siuansong Revni (1979g, 71s, 75c) |
− | :# | + | :# Ping Revni (1691g, 71s, 90c) |
*'''Skilled Governor: ''' | *'''Skilled Governor: ''' | ||
::''Highest Estate Value'' | ::''Highest Estate Value'' | ||
− | :# | + | :# Chimal Paendrag (3021g, 48s, 76c) |
− | :# | + | :# Lunal Gulgan (2894g, 49s, 24c) |
− | :# | + | :# Gheandin Bordros (2768g, 59s, 45c) |
− | |||
=== Earnings === | === Earnings === | ||
Line 239: | Line 319: | ||
*'''Top Mercenary: ''' | *'''Top Mercenary: ''' | ||
::''Most Duel Earnings'' | ::''Most Duel Earnings'' | ||
− | :# | + | :# Gheandin Bordros (1278g, 86s, 35c) |
− | :# | + | :# Eglan Vanwa (504g, 77s, 62c) |
− | :# | + | :# Bal Moeroihan (168g, 47s, 86c) |
*'''High Roller: ''' | *'''High Roller: ''' | ||
::''Most Gambling Earnings'' | ::''Most Gambling Earnings'' | ||
− | :# | + | :# Silas Moonbrook (28g, 48s, 20c) |
− | :# | + | :# Treiste Warmguard (23g, 41s, 90c) |
− | :# | + | :# Zagorka Fienta (17g, 79s) |
*'''Master Merchant: ''' | *'''Master Merchant: ''' | ||
::''Most Merchant Earnings'' | ::''Most Merchant Earnings'' | ||
− | :# | + | :# Eleanora Tennant (878g, 91s, 3c) |
− | :# | + | :# Logain Darengil (877g, 36s, 38c) |
− | :# | + | :# Seth Shadow (869g, 27s, 35c) |
*'''Professional Adventurer: ''' | *'''Professional Adventurer: ''' | ||
::''Most Quests Earnings'' | ::''Most Quests Earnings'' | ||
− | :# | + | :# Xerafysi Vandefara (8224g, 83s, 67c) |
− | :# | + | :# Lunal Gulgan (7374g, 74s, 72c) |
− | :# | + | :# Chimal Paendrag (6975g, 75s, 91c) |
*'''Most Professional: ''' | *'''Most Professional: ''' | ||
::''Most Business Earnings'' | ::''Most Business Earnings'' | ||
− | :# | + | :# Siuansong Revni (2115g, 46s, 38c) |
− | :# | + | :# Gheandin Bordros (2054g, 1s, 64c) |
− | :# | + | :# Mikeal VanVallan (1863g, 16s, 59c) |
− | |||
===Nationality=== | ===Nationality=== | ||
Line 272: | Line 351: | ||
*'''Champion of the Waste: ''' | *'''Champion of the Waste: ''' | ||
::''Top Aiel'' | ::''Top Aiel'' | ||
− | :# | + | :# Jerad Stormcrow (66,612) |
− | :# | + | :# Chayna Queldrama (44,834) |
− | :# | + | :# Mat Khanere (42,278) |
*'''Champion of the Leopards: ''' | *'''Champion of the Leopards: ''' | ||
::''Top Altaran'' | ::''Top Altaran'' | ||
− | :# | + | :# Silviana alMeara (44,698) |
− | :# | + | :# Bardowen OwenBard (38,025) |
− | :# | + | :# Etienne Movaine (8,419) |
*'''Champion of the Thistle and Star: ''' | *'''Champion of the Thistle and Star: ''' | ||
::''Top Amadician'' | ::''Top Amadician'' | ||
− | :# | + | :# Juilin aBrakel (70,671) |
− | :# | + | :# Bal Moeroihan (68,698) |
− | :# | + | :# Rahien aMordero (24,863) |
*'''Champion of the White Lion: ''' | *'''Champion of the White Lion: ''' | ||
::''Top Andoran'' | ::''Top Andoran'' | ||
− | :# | + | :# Alex Duvaulle (70,722) |
− | :# | + | :# Seth Shadow (63,810) |
− | :# | + | :# Eto Yoshimura (51,886) |
*'''Champion of the Roses: ''' | *'''Champion of the Roses: ''' | ||
::''Top Arafellin'' | ::''Top Arafellin'' | ||
− | :# | + | :# Mal Torren (63,217) |
− | :# | + | :# Claidheamh Mor (37,786) |
− | :# | + | :# Fingal Mor (36,628) |
*'''Champion of the Waves: ''' | *'''Champion of the Waves: ''' | ||
::''Top Atha'an Miere'' | ::''Top Atha'an Miere'' | ||
− | :# | + | :# Valeria Valos (52,625) |
− | :# | + | :# theMad Coder (43,028) |
− | :# | + | :# Joseph Wythers (23,939) |
*'''Champion of the Sun: ''' | *'''Champion of the Sun: ''' | ||
::''Top Cairhienen'' | ::''Top Cairhienen'' | ||
− | :# | + | :# Luca Sisnera (67,768) |
− | :# | + | :# Young Adventure (18,484) |
− | :# | + | :# Doctor Donna (11,448) |
*'''Champion of the Sword and Hand: ''' | *'''Champion of the Sword and Hand: ''' | ||
::''Top Domani'' | ::''Top Domani'' | ||
− | :# | + | :# Jon alJenn (64,257) |
− | :# | + | :# Lafayette Motier (54,349) |
− | :# | + | :# Terris Greensward (33,254) |
*'''Champion of the Silver Stars: ''' | *'''Champion of the Silver Stars: ''' | ||
::''Top Ghealdanin'' | ::''Top Ghealdanin'' | ||
− | :# | + | :# Elizaca Marin (66,175) |
− | :# | + | :# Thomas Shinowa (24,092) |
− | :# | + | :# Damacles Carridin (21,513) |
*'''Champion of the Golden Bees: ''' | *'''Champion of the Golden Bees: ''' | ||
::''Top Illianer'' | ::''Top Illianer'' | ||
− | :# | + | :# Gheandin Bordros (70,614) |
− | :# | + | :# Justin alSeen (68,935) |
− | :# | + | :# Jenna Terrasdane (68,631) |
*'''Champion of the Red Horse: ''' | *'''Champion of the Red Horse: ''' | ||
::''Top Kandori'' | ::''Top Kandori'' | ||
− | :# | + | :# Siuansong Revni (72,208) |
− | :# | + | :# Ping Revni (70,747) |
− | :# | + | :# Zagorka Fienta (66,929) |
*'''Champion of the Red Bull: ''' | *'''Champion of the Red Bull: ''' | ||
::''Top Murandian'' | ::''Top Murandian'' | ||
− | :# | + | :# Rembrant Thierre (26,524) |
− | :# | + | :# Eglan Vanwa (24,273) |
− | :# | + | :# Estel Vanwa (22,358) |
*'''Champion of the Stedding: ''' | *'''Champion of the Stedding: ''' | ||
::''Top Ogier'' | ::''Top Ogier'' | ||
− | :# | + | :# Aran Averthan (68,099) |
− | :# | + | :# Fiddler Twoflower (48,527) |
− | :# | + | :# Jorgon Fallstaff (17,427) |
*'''Champion of the Silver Fish: ''' | *'''Champion of the Silver Fish: ''' | ||
::''Top Saldaean'' | ::''Top Saldaean'' | ||
− | :# | + | :# Hurin Drohung (69,241) |
− | :# | + | :# Amelia Valios (63,729) |
− | :# | + | :# Korra StormBringer (63,714) |
*'''Champion of the Nine Moons: ''' | *'''Champion of the Nine Moons: ''' | ||
::''Top Seanchan'' | ::''Top Seanchan'' | ||
− | :# | + | :# Algwyn Mondwin (67,765) |
− | :# | + | :# Sarok Karede (67,478) |
− | :# | + | :# Chimal Paendrag (64,527) |
*'''Champion of the Black Hawk: ''' | *'''Champion of the Black Hawk: ''' | ||
::''Top Shienaran'' | ::''Top Shienaran'' | ||
− | :# | + | :# Mikeal VanVallan (65,374) |
− | :# | + | :# valadar Valravn (61,597) |
− | :# | + | :# Xerafysi Vandefara (60,359) |
*'''Champion of the Crescent Moons: ''' | *'''Champion of the Crescent Moons: ''' | ||
::''Top Tairen'' | ::''Top Tairen'' | ||
− | :# | + | :# Aldain Soman (70,724) |
− | :# | + | :# Eleanora Tennant (68,983) |
− | :# | + | :# Julushko Shizo (66,429) |
*'''Champion of the Golden Tree: ''' | *'''Champion of the Golden Tree: ''' | ||
::''Top Taraboner'' | ::''Top Taraboner'' | ||
− | :# | + | :# Silas Moonbrook (54,520) |
− | :# | + | :# Marrik Pelanor (10,260) |
− | :# | + | :# The Deathbringer (6,211) |
− | |||
===Clans=== | ===Clans=== | ||
Line 383: | Line 461: | ||
*'''Clan of Honor: ''' | *'''Clan of Honor: ''' | ||
::''Most Ji'' | ::''Most Ji'' | ||
− | :# | + | :# The Legion of the Dragon (274,544) |
− | :# | + | :# The Elysian Empire (188,095) |
− | :# | + | :# The White Tower (111,276) |
*'''Clan of the Masses: ''' | *'''Clan of the Masses: ''' | ||
::''Most Members'' | ::''Most Members'' | ||
− | :# | + | :# The Legion of the Dragon (28) |
− | :# | + | :# The Elysian Empire (18) |
− | :# | + | :# The Forsaken (16) |
*'''Hero of Power: ''' | *'''Hero of Power: ''' | ||
::''Most Cities'' | ::''Most Cities'' | ||
− | :# | + | :# The Legion of the Dragon (6) |
− | :# | + | :# Hall of Servants & The Elysian Empire (4) |
− | :# | + | :# Tar Ghraem & The White Tower (2) |
+ | |||
+ | *'''Clan of Light: ''' | ||
+ | ::''Highest Light Alignment'' | ||
+ | :# The Legion of the Dragon (41,741) | ||
+ | :# The Elysian Empire (35,071) | ||
+ | :# Tar Ghraem (14,409) | ||
+ | |||
+ | *'''Clan of Shadow: ''' | ||
+ | ::''Highest Shadow Alignment'' | ||
+ | :# Empire Fall (16,717) | ||
+ | :# Deyeniye an Mashadar (9,534) | ||
+ | :# The Forsaken (7,341) | ||
*'''Clan of Wealth: ''' | *'''Clan of Wealth: ''' | ||
::''Most Coin'' | ::''Most Coin'' | ||
− | :# | + | :# The Legion of the Dragon (2426g, 17s, 59c) |
− | :# | + | :# Tar Ghraem (1561g, 24s, 33c) |
− | :# | + | :# Hall of Servants (1112g, 26s, 74c) |
Latest revision as of 06:52, 7 October 2018
In Progress
Blurb about the age here:
Contents
Last Battle[edit]
The Light is Victorious!
Contestant | Score |
---|---|
Light | 80037 |
Shadow | 28352 |
Cities that Fell and their Rulers:
- Tanchico : The Forsaken (auto-destroyed)
- Cantorin : The Forsaken (auto-destroyed)
- Bandar Eban : The Forsaken (LB's First Phase)
- Maradon : Deyeniye an Mashadar (LB's First Phase)
- Chachin : Children of The Light (LB's Second Phase)
Remaining Cities and their Rulers:
- Mayne : Shen an Calhar
- Tear : The Legion of the Dragon
- Illian : The Legion of the Dragon
- Ebou Dar : The Legion of the Dragon
- Falme : The Legion of the Dragon
- Shol Arbela : The White Tower
- Fal Dara : Hall of Servants
- Thakan'dar : Hall of Servants
- Rhuidean : Hall of Servants
- Stedding Shangtai : Hall of Servants
- Far Madding : The Legion of the Dragon
- Caemlyn : Tar Ghraem
- Cairhien : Tar Ghraem
- Tar Valon : The White Tower
- Lugard : The Legion of the Dragon
- Emond's Field : The Elysian Empire
- Salidar : The Elysian Empire
- Jehannah : The Elysian Empire
- Amador : The Elysian Empire
High Lords and Ladies[edit]
Those who achieved the Net Worth rank of High Lord or High Lady during the age.
Those who lost their fortune during the Last Battle will remain on the list, but their names will be stricken.
- Gheandin Bordros
- Xerafysi Vandefara
- Siuansong Revni
- Lunal Gulgan
- Chimal Paendrag
- Ping Revni
- Evylyn Farshaw
- Treiste Warmguard
- Luca Sisnera
Sarok Karede
Clans[edit]
The following is a list of all the clans that had a presence in the age.
(L) = Light ; (S) = Shadow ; (N) = Neutral : According to ALL CLAN Page
- The Legion of the Dragon (L)
- The Elysian Empire (L)
- The White Tower (L)
- Tar Ghraem (L)
- Deyeniye an Mashadar (S)
- The Forsaken (S)
- The Legion of the Rising Sun (L)
- Shen an Calhar (L)
- Hall of Servants (L)
- Empire Fall (S)
- Children of The Light (N)
- DreadLords (L)
- The Children of Mesaana (N)
- Nine Valleys Sept (N)
- BLACKTOWER (L)
- Council of Nine (N)
- Younglings (N)
- Sellsword Alliance (N)
Titles[edit]
These are the final standings for the in game Titles
Heroes[edit]
- Hero of the Horn:
- Most Experience
- Siuansong Revni (72,208)
- Ping Revni (70,747)
- Aldain Soman (70,724)
- Hero of Honor:
- Most Ji
- Xerafysi Vandefara (7,273)
- Gheandin Bordros (6,597)
- Sarok Karede (6,594)
- Hero of Legends:
- Most Achievements
- Gheandin Bordros (138)
- Sarok Karede (132)
- Siuansong Revni (129)
- Champion of Light:
- Highest Positive Alignment
- Gheandin Bordros (8,925)
- Siuansong Revni (7,594)
- Justin alSeen (7,112)
- Avatar of Shadow:
- Highest Negative Alignment
- Chimal Paendrag (8,466)
- Lunal Gulgan (6,894)
- Eto Yoshimura (2,629)
- Tournament Champion:
- Most Tournament Wins
- Gheandin Bordros (6)
- Rembrant Thierre (5)
- Ping Revni (2)
Wins[edit]
- Great Captain:
- Most wins
- Justin alSeen (4,560)
- Eleanora Tennant (4,522)
- Aran Averthan (4,434)
- Master Duelist:
- Most Duel Wins
- Gheandin Bordros (594)
- Rembrant Thierre (518)
- Eglan Vanwa (444)
- Master Soldier:
- Most Wins vs. Enemies
- Gheandin Bordros (389)
- Zagorka Fienta (252)
- Jeres Smith (227)
- Master Traitor:
- Most Wins vs. Allies
- Alex Duvaulle (48)
- Jerad Stormcrow (47)
- Jonal Whitfield (33)
- Master Agressor:
- Most Offensive Wins
- Gheandin Bordros (537)
- Jerad Stormcrow (380)
- Eglan Vanwa (378)
- Master Explorer:
- Most Wins vs. NPCs
- Justin alSeen (4,539)
- Eleanora Tennant (4,519)
- Aran Averthan (4,433)
- Horde Killer:
- Most Wins vs. Hordes
- Natalia Murdoch (1,066)
- Jenna Terrasdane (916)
- Lafayette Motier (912)
- Army Slayer:
- Most Wins vs. Armies
- Eto Yoshimura (714)
- Hurin Drohung (417)
- Bal Moeroihan (378)
NPC Types[edit]
- Slayer of the Shadow:
- Most Wins vs. Shadow NPCs
- Bal Moeroihan (1,787)
- Zagorka Fienta (1,786)
- Julushko Shizo (1,754)
- Slayer of Soldiers:
- Most Wins vs. Military
- Luca Sisnera (1,434)
- Bal Moeroihan (1,253)
- Justin alSeen (1,203)
- Slayer of Ruffians:
- Most Wins vs. Ruffians
- Hurin Drohung (1,319)
- Sarok Karede (1,181)
- Juilin aBrakel (1,128)
- Slayer of Channelers:
- Most Wins vs. Channelers
- valadar Valravn (1,550)
- Eleanora Tennant (1,442)
- MazrimTaim Valravn (1,421)
- Slayer of Animals:
- Most Wins vs. Animals
- Chimal Paendrag (1,681)
- Lunal Gulgan (1,673)
- Algwyn Mondwin (1,566)
- Slayer of Exotics:
- Most Wins vs. Exotics
- Justin alSeen (2,025)
- Hurin Drohung (1,566)
- Valeria Valos (1,363)
Quests[edit]
- Legendary Adventurer:
- Most Quests Completed
- Xerafysi Vandefara (783)
- Sarok Karede (637)
- Mal Torren (631)
- Legendary Protector:
- Most NPC Quests Completed
- Treiste Warmguard (130)
- Sarok Karede (102)
- Evylyn Farshaw (92)
- Legendary Tracker:
- Most Find Quests Completed
- Mal Torren (151)
- Sarok Karede (99)
- Xerafysi Vandefara (66)
- Legendary Slayer:
- Most Horde Quests Completed
- Evylyn Farshaw (111)
- Luca Sisnera & Sarok Karede (85)
- Treiste Warmguard (83)
- Legendary Guardian:
- Most Escort Quests Completed
- Hadean Creed (108)
- Mal Torren (66)
- Sarok Karede (57)
- Legendary Trader:
- Most Item Quests Completed
- Xerafysi Vandefara (490)
- Treiste Warmguard (326)
- Evylyn Farshaw (288)
Coin[edit]
(Pre-Last Battle)
- Most Prosperous:
- Highest Net Worth
- Gheandin Bordros (5544g, 67s, 85c)
- Xerafysi Vandefara (5102g, 16s, 47c)
