Difference between revisions of "Chapter 18.7- name tbd"
(→Heroes) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The Shadow awakens from its slumber to reach every corner of the world, leaving 15 cities burned to a cinder. Though the cities have stopped burning, the fires of the world still stir in the bellies of what remains of The Light. Weep for your devastation. | |
− | |||
− | |||
+ | (Age lasted from October 20th, 2019 to January 13th, 2020) | ||
== Last Battle == | == Last Battle == | ||
Line 22: | Line 21: | ||
'''Cities that Fell and their Rulers:''' | '''Cities that Fell and their Rulers:''' | ||
− | :* | + | :* Amador - The White Tower |
− | :* | + | :* Cantorin - Maddening the Badger |
− | :* | + | :* Ebou Dar - Manetheren |
+ | :* Edmonds Field - Manetheren | ||
+ | :* Fal Dara - The Black Tower | ||
+ | :* Falme - Red Wolf Marauders | ||
+ | :* Far Madding - The Chosen | ||
+ | :* Illian - Manetheren | ||
+ | :* Jehannah - Manetheren | ||
+ | :* Mayene - The Seanchan Empire | ||
+ | :* Rhuidean - The Forsaken | ||
+ | :* Shol Arbela - The Chosen | ||
+ | :* Stedding Shangtai - Maddening the Badger | ||
+ | :* Tear - Maddening the Badger | ||
+ | :* Thakan’dar - The Black Tower | ||
'''Remaining Cities and their Rulers:''' | '''Remaining Cities and their Rulers:''' | ||
− | :* | + | :* Bandar Eban - Clan Malakai |
− | :* | + | :* Caemlyn - The Black Tower |
− | :* | + | :* Cairhien - The Black Tower |
− | + | :* Chachin - Little Tower | |
+ | :* Lugard - Manetheren | ||
+ | :* Maradon - Manetheren | ||
+ | :* Salidar - The White Tower | ||
+ | :* Tanchico - Red Wolf Mauraders | ||
+ | :* Tar Valon - The White Tower | ||
== High Lords and Ladies == | == High Lords and Ladies == | ||
Line 37: | Line 53: | ||
Those who lost their fortune during the [[Last Battle]] will remain on the list, but their names will be <s>stricken</s>. | Those who lost their fortune during the [[Last Battle]] will remain on the list, but their names will be <s>stricken</s>. | ||
− | + | :* Lord Wulf Malakai | |
+ | :* Lord Daniel Thor | ||
+ | :* <s>Lady Amelia Paendrag</s> | ||
+ | :* <s>Lord Nathan Allen</s> | ||
+ | :* <s>Lord Ishamael Malakai</s> | ||
+ | :* <s>Lord Ragnar Bonesmasher</s> | ||
+ | :* <s>Lord Brutal Malakai</s> | ||
== Clans == | == Clans == | ||
Line 104: | Line 126: | ||
===Wins=== | ===Wins=== | ||
− | *'''Great Captain: ''' | + | *'''Great Captain: <u>Rembrant Thierre</u>''' |
::''Most wins'' | ::''Most wins'' | ||
− | :# | + | :# Rembrant Thierre(4,624) |
− | :# | + | :# Ishamael Malakai (4,426) |
− | :# | + | :# Ragnar Bonesmasher (4,412) |
− | *'''Master Duelist: ''' | + | *'''Master Duelist: <u>Andorius Ethellen</u>''' |
::''Most Duel Wins'' | ::''Most Duel Wins'' | ||
− | :# | + | :# Andorius Ethellen (1,825) |
− | :# | + | :# Touya Housaki (889) |
− | :# | + | :# Rembrant Thierre (713) |
− | *'''Master Soldier: ''' | + | *'''Master Soldier: <u>Andorius Ethellen</u>''' |
::''Most Wins vs. Enemies'' | ::''Most Wins vs. Enemies'' | ||
− | :# | + | :# Andorius Ethellen (1,805) |
− | :# | + | :# Touya Housaki (822) |
− | :# | + | :# Rembrant Thierre (559) |
− | *'''Master Traitor: ''' | + | *'''Master Traitor: <u>Chayna Cuyenbir</u>''' |
::''Most Wins vs. Allies'' | ::''Most Wins vs. Allies'' | ||
− | :# | + | :# Chayna Cuyenbir (126) |
− | :# | + | :# Acaelus Blint (32) |
− | :# | + | :# Niela Alkaese (25) |
− | *'''Master | + | *'''Master Aggressor: <u>Andorius Ethellen</u>''' |
::''Most Offensive Wins'' | ::''Most Offensive Wins'' | ||
− | :# | + | :# Andorius Ethellen (1,661) |
− | :# | + | :# Touya Housaki (803) |
− | :# | + | :# Chayna Cuyenbir (563) |
− | *'''Master Explorer: ''' | + | *'''Master Explorer: <u>Wulf McBlood</u>''' |
::''Most Wins vs. NPCs'' | ::''Most Wins vs. NPCs'' | ||
− | :# | + | :# Wulf McBlood (4,393) |
− | :# | + | :# Ishamael Malakai (4,345) |
− | :# | + | :# Brutal Malakai (4,321) |
− | *'''Horde Smasher: ''' | + | *'''Horde Smasher: <u>Naomi Anan</u>''' |
::''Most Wins vs Hordes'' | ::''Most Wins vs Hordes'' | ||
− | :# | + | :# Naomi Anan (1,188) |
− | :# | + | :# Myram AlCaar (862) |
− | :# | + | :# Jenna Terrasdane (785) |
− | *'''Army Slayer: ''' | + | *'''Army Slayer: <u>Theowyn Blackcrow</u>''' |
::''Most Wins vs Armies'' | ::''Most Wins vs Armies'' | ||
− | :# | + | :# Theowyn Blackcrow (599) |
− | :# | + | :# Coreer Alexandria (496) |
− | :# | + | :# Maer Varna (399) |
===NPC Types=== | ===NPC Types=== | ||
− | *'''Slayer of the Shadow: ''' | + | *'''Slayer of the Shadow: <u>Humpty Wiggins</u>''' |
::''Most Wins vs. NPCs'' | ::''Most Wins vs. NPCs'' | ||
− | :# | + | :# Humpty Wiggins (3,046) |
− | :# | + | :# Jon alJenn (2,623) |
− | :# | + | :# Rembrant Thierre (2,594) |
− | *'''Slayer of Soldiers: ''' | + | *'''Slayer of Soldiers: <u>Nightwatch Barn</u>''' |
::''Most Wins vs. Military'' | ::''Most Wins vs. Military'' | ||
− | :# | + | :# Nightwatch Barn (1,081) |
− | :# | + | :# Duroshed Barn (993) |
− | :# | + | :# Amon Amarth (984) |
− | *'''Slayer of Ruffians: ''' | + | *'''Slayer of Ruffians: <u>Ragnar Bonesmasher</u>''' |
::''Most Wins vs. Ruffians'' | ::''Most Wins vs. Ruffians'' | ||
− | :# | + | :# Ragnar Bonesmasher (1,487) |
− | :# | + | :# Daniel Thor (1,446) |
− | :# | + | :# Amelia Paendrag (1,428) |
− | *'''Slayer of Channelers: ''' | + | *'''Slayer of Channelers: <u>Brutal Malakai</u>''' |
::''Most Wins vs. Channelers'' | ::''Most Wins vs. Channelers'' | ||
− | :# | + | :# Brutal Malakai (1,481) |
− | :# | + | :# Ishamael Malakai (1,355) |
− | :# | + | :# Amelia Paendrag (1,071) |
− | *'''Slayer of Animals: ''' | + | *'''Slayer of Animals: <u>Daniel Thor</u>''' |
::''Most Wins vs. Animals'' | ::''Most Wins vs. Animals'' | ||
− | :# | + | :# Daniel Thor (1,651) |
− | :# | + | :# Amelia Paendrag (1,590) |
− | :# | + | :# Amon Amarth (997) |
− | *'''Slayer of Exotics: ''' | + | *'''Slayer of Exotics: <u>Ragnar Bonesmasher</u>''' |
::''Most Wins vs. Exotics'' | ::''Most Wins vs. Exotics'' | ||
− | :# | + | :# Ragnar Bonesmasher(2,243) |
− | :# | + | :# Ishamael Malakai (962) |
− | :# | + | :# Brutal Malakai (955) |
===Quests=== | ===Quests=== | ||
− | *'''Legendary Adventurer: ''' | + | *'''Legendary Adventurer: <u>Wulf McBlood</u>''' |
::''Most Quests Completed'' | ::''Most Quests Completed'' | ||
− | :# | + | :# Wulf McBlood (1,455) |
− | :# | + | :# Jyk Vadere (1,212) |
− | :# | + | :# Nathan Allen (1,206) |
− | *'''Legendary Protector: ''' | + | *'''Legendary Protector: <u>Wulf McBlood</u>''' |
::''Most NPC Quests Completed'' | ::''Most NPC Quests Completed'' | ||
− | :# | + | :# Wulf McBlood (249) |
− | :# | + | :# Jyk Vadere (167) |
− | :# | + | :# Nathan Allen (130) |
− | *'''Legendary Tracker: ''' | + | *'''Legendary Tracker: <u>Jyk Vadere</u>''' |
::''Most Find Quests Completed'' | ::''Most Find Quests Completed'' | ||
− | :# | + | :# Jyk Vadere (98) |
− | :# | + | :# Wulf McBlood (68) |
− | :# | + | :# Nathan Allen (63) |
− | *'''Legendary Slayer: ''' | + | *'''Legendary Slayer: <u>Nathan Allen</u>''' |
::''Most Horde Quests Completed'' | ::''Most Horde Quests Completed'' | ||
− | :# | + | :# Nathan Allen (297) |
− | :# | + | :# Wulf McBlood (210) |
− | :# | + | :# Jyk Vadere (186) |
− | *'''Legendary Guardian: ''' | + | *'''Legendary Guardian: <u>Wulf McBlood</u>''' |
::''Most Escort Quests Completed'' | ::''Most Escort Quests Completed'' | ||
− | :# | + | :# Wulf McBlood (247) |
− | :# | + | :# Kisme Deadly (191) |
− | :# | + | :# Jyk Vadere (173) |
− | *'''Legendary Trader: ''' | + | *'''Legendary Trader: <u>Nathan Allen</u>''' |
::''Most Item Quests Completed'' | ::''Most Item Quests Completed'' | ||
− | :# | + | :# Nathan Allen (648) |
− | :# | + | :# Wulf McBlood (631) |
− | :# | + | :# Jyk Vadere (559) |
− | *'''Legendary Samaritan: ''' | + | *'''Legendary Samaritan: <u>Wulf McBlood</u>''' |
::''Most Player Quests Completed'' | ::''Most Player Quests Completed'' | ||
− | :# | + | :# Wulf McBlood (22) |
− | :# | + | :# Jyk Vadere (15) |
− | :# | + | :# Andorius Ethellen (13) |
− | *'''Legendary Recruiter: ''' | + | *'''Legendary Recruiter: <u>Andorius Ethellen</u>''' |
::''Most of your Own Quests Completed'' | ::''Most of your Own Quests Completed'' | ||
− | :# | + | :# Andorius Ethellen (30) |
− | :# | + | :# Jyk Vadere (21) |
− | :# | + | :# Zagorka Shizo (18) |
===Pre Last Battle Coin=== | ===Pre Last Battle Coin=== | ||
− | *'''Most Prosperous: ''' | + | *'''Most Prosperous: <u>Daniel Thor</u>''' |
::''Highest Net Worth'' | ::''Highest Net Worth'' | ||
− | :# | + | :# Daniel Thor (6373g, 28s, 2c) |
− | :# | + | :# Wulf McBlood (5808g, 67s, 73c) |
− | :# | + | :# Amelia Paendrag (5315g, 40s, 95c) |
− | *'''Master Entrepreneur: ''' | + | *'''Master Entrepreneur: <u>Daniel Thor</u>''' |
::''Highest Business Value'' | ::''Highest Business Value'' | ||
− | :# | + | :# Daniel Thor (2105g, 28s, 64c) |
− | :# | + | :# Amelia Paendrag (2015g, 96s, 78c) |
− | :# | + | :# Jyk Vadere (1491g, 26s, 65c) |
− | *'''Skilled Governor: ''' | + | *'''Skilled Governor: <u>Nathan Allen</u>''' |
::''Highest Estate Value'' | ::''Highest Estate Value'' | ||
− | :# | + | :# Nathan Allen (3025g, 89s, 0c) |
− | :# | + | :# Daniel Thor (2639g, 96s, 20c) |
− | :# | + | :# Wulf McBlood (2606g, 21s, 65c) |
===Post Last Battle Coin=== | ===Post Last Battle Coin=== | ||
− | *'''Heaviest Purse: ''' | + | *'''Heaviest Purse: <u>Wulf McBlood</u>''' |
::''Most Coin on Hand'' | ::''Most Coin on Hand'' | ||
− | :# | + | :# Wulf McBlood (57g, 42s, 23c) |
− | :# | + | :# Soma Soma (52g, 57s, 44c) |
− | :# | + | :# Algarin Pendaloan (45g, 47s, 41c) |
− | *'''Most Thrifty: ''' | + | *'''Most Thrifty: <u>Daniel Thor</u>''' |
::''Most Coin in the Bank'' | ::''Most Coin in the Bank'' | ||
− | :# | + | :# Daniel Thor (1784g, 81s, 6c) |
− | :# | + | :# Wulf McBlood (1733g, 26s, 51c) |
− | :# | + | :# Ishamael Malakai (532g, 68s, 43c) |
− | *'''Biggest Donor: ''' | + | *'''Biggest Donor: <u>Andorius Ethellen</u>''' |
::''Most Coin Donated'' | ::''Most Coin Donated'' | ||
− | :# | + | :# Andorius Ethellen (1856g, 82s, 77c) |
− | :# | + | :# Amelia Paendrag (1579g, 11s, 8c) |
− | :# | + | :# Rembrant Thierre (1414g, 0s, 1c) |
− | *'''Most Prosperous: ''' | + | *'''Most Prosperous: <u>Wulf McBlood</u>''' |
::''Highest Net Worth'' | ::''Highest Net Worth'' | ||
− | :# | + | :# Wulf McBlood (5187g, 43s, 52c) |
− | :# | + | :# Daniel Thor (3378g, 20s, 60c) |
− | :# | + | :# Ragnar Bonesmasher (2794g, 52s, 36c) |
− | *'''Master Entrepreneur: ''' | + | *'''Master Entrepreneur: <u>Wulf McBlood</u>''' |
::''Highest Business Value'' | ::''Highest Business Value'' | ||
− | :# | + | :# Wulf McBlood (844g, 69s, 48c) |
− | :# | + | :# Ishamael Malakai (797g, 95s, 37c) |
− | :# | + | :# Naomi Anan (796g, 7s, 69 c) |
− | *'''Skilled Governor: ''' | + | *'''Skilled Governor: <u>Wulf McBlood</u>''' |
::''Highest Estate Value'' | ::''Highest Estate Value'' | ||
− | :# | + | :# Wulf McBlood (2552g, 5s, 30c) |
− | :# | + | :# Ragnar Bonesmasher (1760g, 68s, 48c) |
− | :# | + | :# Ishamael Malakai (1378g, 93s, 50c) |
=== Earnings === | === Earnings === | ||
Line 437: | Line 459: | ||
::''Top Taraboner'' | ::''Top Taraboner'' | ||
:# Kisme Deadly (53,543) | :# Kisme Deadly (53,543) | ||
− | :# | + | :# Navarre Ettienne (66) |
:# Noctis Izunia (0) | :# Noctis Izunia (0) | ||
− | |||
− | |||
===Clans=== | ===Clans=== |
Latest revision as of 08:07, 3 March 2020
The Shadow awakens from its slumber to reach every corner of the world, leaving 15 cities burned to a cinder. Though the cities have stopped burning, the fires of the world still stir in the bellies of what remains of The Light. Weep for your devastation.
(Age lasted from October 20th, 2019 to January 13th, 2020)
Contents
Last Battle[edit]
The Flippin Shadow is Victorious!
Contestant | Score |
---|---|
Light | 55,258 |
Shadow | 111,026 |
Cities that Fell and their Rulers:
- Amador - The White Tower
- Cantorin - Maddening the Badger
- Ebou Dar - Manetheren
- Edmonds Field - Manetheren
- Fal Dara - The Black Tower
- Falme - Red Wolf Marauders
- Far Madding - The Chosen
- Illian - Manetheren
- Jehannah - Manetheren
- Mayene - The Seanchan Empire
- Rhuidean - The Forsaken
- Shol Arbela - The Chosen
- Stedding Shangtai - Maddening the Badger
- Tear - Maddening the Badger
- Thakan’dar - The Black Tower
Remaining Cities and their Rulers:
- Bandar Eban - Clan Malakai
- Caemlyn - The Black Tower
- Cairhien - The Black Tower
- Chachin - Little Tower
- Lugard - Manetheren
- Maradon - Manetheren
- Salidar - The White Tower
- Tanchico - Red Wolf Mauraders
- Tar Valon - The White Tower
High Lords and Ladies[edit]
Those who achieved the Net Worth rank of High Lord or High Lady during the age.
Those who lost their fortune during the Last Battle will remain on the list, but their names will be stricken.
- Lord Wulf Malakai
- Lord Daniel Thor
Lady Amelia PaendragLord Nathan AllenLord Ishamael MalakaiLord Ragnar BonesmasherLord Brutal Malakai
Clans[edit]
The following is a list of all the clans that had a presence in the age.
- The Black Tower - 13 members - 154,079 global ji
- Manetheren - 12 members - 141,364 global ji
- The Chosen - 12 members - 102,735 global ji
- The White Tower - 11 members - 122,255 global ji
- The Forsaken - 10 members - 124,379 global ji
- Maddening the Badger - 9 members - 93,384 global ji
- Little Tower - 7 members - 90,478 global ji
- Children of the Light - 7 members - 24,160 global ji
- The Seanchan Empire - 6 members - 39,477 global ji
- Clan Malakai - 4 members - 52,979 global ji
- Red Wolf Mauraders - 2 members - 38,045 global ji
- Hunters of the Horn - 2 members - 25,828 global ji
- Fight to the Death - 2 members - 589 global ji
- One Power - 1 members - 14,528global ji
- Hadrados - 1 member - 1,366 global ji
- WWGTOWGA - 1 member - 149 global ji
- Cult of the Worm - 1 member - 0 global ji
- Seekers of the Crystal - 2 members - 0 global ji
Titles[edit]
These are the final standings for the in game Titles
Heroes[edit]
- Hero of the Horn: Naomi Anan
- Most Experience
- Naomi Anan (71,630)
- Andorius Ethellen (70,994)
- Hadean Creed (68,741)
- Hero of Honor: Wulf McBlood
- Most Ji
- Wulf McBlood (9,351)
- Nathan Allen (9,294)
- Jyk Vadere (8,969)
- Hero of Legends: Andorius Ethellen
- Most Achievements
- Andorius Ethellen (155)
- Jyk Vadere (150)
- Wulf McBlood (137)
- Hero of the Light: Amelia Paendrag
- Highest Positive Alignment
- Amelia Paendrag (6,732)
- Danel Thor (6,665)
- Talion Greystone (4,987)
- Hero of the Shadow: Ragnar Bonesmasher
- Highest Negative Alignment
- Ragnar Bonesmasher (-7,707)
- Brutal Malakai (-5,976)
- Ishamael Malakai (-5,370)
- Tourney Hero: Andorius Ethellen
- Most Tournament Wins
- Andorius Ethellen (5)
- Rembrant Thierre (3)
- Duroshed Barn (1)
Wins[edit]
- Great Captain: Rembrant Thierre
- Most wins
- Rembrant Thierre(4,624)
- Ishamael Malakai (4,426)
- Ragnar Bonesmasher (4,412)
- Master Duelist: Andorius Ethellen
- Most Duel Wins
- Andorius Ethellen (1,825)
- Touya Housaki (889)
- Rembrant Thierre (713)
- Master Soldier: Andorius Ethellen
- Most Wins vs. Enemies
- Andorius Ethellen (1,805)
- Touya Housaki (822)
- Rembrant Thierre (559)
- Master Traitor: Chayna Cuyenbir
- Most Wins vs. Allies
- Chayna Cuyenbir (126)
- Acaelus Blint (32)
- Niela Alkaese (25)
- Master Aggressor: Andorius Ethellen
- Most Offensive Wins
- Andorius Ethellen (1,661)
- Touya Housaki (803)
- Chayna Cuyenbir (563)
- Master Explorer: Wulf McBlood
- Most Wins vs. NPCs
- Wulf McBlood (4,393)
- Ishamael Malakai (4,345)
- Brutal Malakai (4,321)
- Horde Smasher: Naomi Anan
- Most Wins vs Hordes
- Naomi Anan (1,188)
- Myram AlCaar (862)
- Jenna Terrasdane (785)
- Army Slayer: Theowyn Blackcrow
- Most Wins vs Armies
- Theowyn Blackcrow (599)
- Coreer Alexandria (496)
- Maer Varna (399)
NPC Types[edit]
- Slayer of the Shadow: Humpty Wiggins
- Most Wins vs. NPCs
- Humpty Wiggins (3,046)
- Jon alJenn (2,623)
- Rembrant Thierre (2,594)
- Slayer of Soldiers: Nightwatch Barn
- Most Wins vs. Military
- Nightwatch Barn (1,081)
- Duroshed Barn (993)
- Amon Amarth (984)
- Slayer of Ruffians: Ragnar Bonesmasher
- Most Wins vs. Ruffians
- Ragnar Bonesmasher (1,487)
- Daniel Thor (1,446)
- Amelia Paendrag (1,428)
- Slayer of Channelers: Brutal Malakai
- Most Wins vs. Channelers
- Brutal Malakai (1,481)
- Ishamael Malakai (1,355)
- Amelia Paendrag (1,071)
- Slayer of Animals: Daniel Thor
- Most Wins vs. Animals
- Daniel Thor (1,651)
- Amelia Paendrag (1,590)
- Amon Amarth (997)
- Slayer of Exotics: Ragnar Bonesmasher
- Most Wins vs. Exotics
- Ragnar Bonesmasher(2,243)
- Ishamael Malakai (962)
- Brutal Malakai (955)
Quests[edit]
- Legendary Adventurer: Wulf McBlood
- Most Quests Completed
- Wulf McBlood (1,455)
- Jyk Vadere (1,212)
- Nathan Allen (1,206)
- Legendary Protector: Wulf McBlood
- Most NPC Quests Completed
- Wulf McBlood (249)
- Jyk Vadere (167)
- Nathan Allen (130)
- Legendary Tracker: Jyk Vadere
- Most Find Quests Completed
- Jyk Vadere (98)
- Wulf McBlood (68)
- Nathan Allen (63)
- Legendary Slayer: Nathan Allen
- Most Horde Quests Completed
- Nathan Allen (297)
- Wulf McBlood (210)
- Jyk Vadere (186)
- Legendary Guardian: Wulf McBlood
- Most Escort Quests Completed
- Wulf McBlood (247)
- Kisme Deadly (191)
- Jyk Vadere (173)
- Legendary Trader: Nathan Allen
- Most Item Quests Completed
- Nathan Allen (648)
- Wulf McBlood (631)
- Jyk Vadere (559)
- Legendary Samaritan: Wulf McBlood
- Most Player Quests Completed
- Wulf McBlood (22)
- Jyk Vadere (15)
- Andorius Ethellen (13)
- Legendary Recruiter: Andorius Ethellen
- Most of your Own Quests Completed
- Andorius Ethellen (30)
- Jyk Vadere (21)
- Zagorka Shizo (18)
Pre Last Battle Coin[edit]
- Most Prosperous: Daniel Thor
- Highest Net Worth
- Daniel Thor (6373g, 28s, 2c)
- Wulf McBlood (5808g, 67s, 73c)
- Amelia Paendrag (5315g, 40s, 95c)
- Master Entrepreneur: Daniel Thor
- Highest Business Value
- Daniel Thor (2105g, 28s, 64c)
- Amelia Paendrag (2015g, 96s, 78c)
- Jyk Vadere (1491g, 26s, 65c)
- Skilled Governor: Nathan Allen
- Highest Estate Value
- Nathan Allen (3025g, 89s, 0c)
- Daniel Thor (2639g, 96s, 20c)
- Wulf McBlood (2606g, 21s, 65c)
Post Last Battle Coin[edit]
- Heaviest Purse: Wulf McBlood
- Most Coin on Hand
- Wulf McBlood (57g, 42s, 23c)
- Soma Soma (52g, 57s, 44c)
- Algarin Pendaloan (45g, 47s, 41c)
- Most Thrifty: Daniel Thor
- Most Coin in the Bank
- Daniel Thor (1784g, 81s, 6c)
- Wulf McBlood (1733g, 26s, 51c)
- Ishamael Malakai (532g, 68s, 43c)
- Biggest Donor: Andorius Ethellen
- Most Coin Donated
- Andorius Ethellen (1856g, 82s, 77c)
- Amelia Paendrag (1579g, 11s, 8c)
- Rembrant Thierre (1414g, 0s, 1c)
- Most Prosperous: Wulf McBlood
- Highest Net Worth
- Wulf McBlood (5187g, 43s, 52c)
- Daniel Thor (3378g, 20s, 60c)
- Ragnar Bonesmasher (2794g, 52s, 36c)
- Master Entrepreneur: Wulf McBlood
- Highest Business Value
- Wulf McBlood (844g, 69s, 48c)
- Ishamael Malakai (797g, 95s, 37c)
- Naomi Anan (796g, 7s, 69 c)
- Skilled Governor: Wulf McBlood
- Highest Estate Value
- Wulf McBlood (2552g, 5s, 30c)
- Ragnar Bonesmasher (1760g, 68s, 48c)
- Ishamael Malakai (1378g, 93s, 50c)
Earnings[edit]
- Top Mercenary: Andorius Ethellen
- Most Duel Earnings
- Andorius Ethellen (3099g 73s 63c)
- Touya Housaki (687g 11s 32c)
- Doylin Moore (671g 31s 51c)
- High Roller: Andorius Ethellen
- Most Gambling Earnings
- Andorius Ethellen (52g 98s 20c)
- Allen Nathan (43g 66s 90c)
- Jaken Trayethe (10g 21s 20c)
- Master Merchant: Duroshed Barn
- Most Merchant Earnings
- Duroshed Barn (1279g 86s 91c)
- Cheesus Brie (1262g 48s 63c)
- Isamen Brie (1261g 47s 70c)
- Professional Adventurer: Wulf McBlood
- Most Quests Earnings
- Wulf McBlood (10,857g 27s 0c)
- Nathan Allen (10,007g 12s 82c)
- Allen Nathan (6763g 3s 5c)
- Most Professional: Daniel Thor
- Most Business Earnings
- Daniel Thor (2428g 24s 46c)
- Amelia Paendrag (2296g 82s 51c)
- Rembrant Thierre (1445g 35s 2c)
Nationality[edit]
- Champion of the Waste:Chayna Cuyenbir
- Top Aiel
- Chayna Cuyenbir (67,024)
- Damien Kaleesi (40,991)
- Allen Nathan (40,284)
- Champion of the Leopards:Naomi Anan
- Top Altaran
- Naomi Anan (71,630)
- Jaken Trayethe (65,794)
- Sureal SaDiablo (50,016)
- Champion of the Thistle and Star:Touya Housaki
- Top Amadician
- Touya Housaki (58,731)
- Lothair Mantelar (23,474)
- Maidival Nailbalt (780)
- Champion of the White Lion:Hadean Creed
- Top Andoran
- Hadean Creed (68,741)
- Jerad Stormcrow (68,009)
- Myram AlCaar (67,980)
- Champion of the Roses:Jyk Vadere
- Top Arafellin
- Jyk Vadere (62,550)
- Nemeon Reviled (49.090)
- Claidheamh Mor (22,310)
- Champion of the Waves:Joseph Wythers
- Top Atha'an Miere
- Joseph Wythers (21,404)
- Soma Soma (5,939)
- Handra Hadrados (2,404)
- Champion of the Sun:Remaire Forenellin
- Top Cairhienen
- Remaire Forenellin (35,530)
- Killa Fade (32,172)
- Ahri Kitsune (5,531)
- Champion of the Sword and Hand:Rembrant Thierre
- Top Domani
- Rembrant Thierre (67,117)
- Maran Temieri (28,019)
- Talelorm Ragar (17)
- Champion of the Silver Stars:Duroshed Barn
- Top Ghealdanin
- Duroshed Barn (66,518)
- Theowyn Blackcrow (65,740)
- Aemons Blood (53,826)
- Champion of the Golden Bees:Jenna Terrasdane
- Top Illianer
- Jenna Terrasdane (68,225)
- Amon Amarth (65,835)
- Drezden Kinslayer (65,447)
- Champion of the Red Horse:Wulf Mcblood
- Top Kandori
- Wulf McBlood (65,912)
- Salty Grubbins (61,753)
- Halden Sudweeks (48,656)
- Champion of the Red Bull:Lucivar Yaslana
- Top Murandian
- Lucivar Yaslana (49,590)
- Rhys aBalaman (24,761)
- Lord Kaldar (0)
- Champion of the Stedding:Andorius Ethellen
- Top Ogier
- Andorius Ethellen (70,994)
- Humpty Wiggins (62,241)
- Ferrin Cithri (49,623)
- Champion of the Silver Fish:Ishamael Malakai
- Top Saldaean
- Ishamael Malakai (67,002)
- Izza BlackThorne (65,060)
- Isemen Brie (63,612)
- Champion of the Nine Moons:Acaelus Blint
- Top Seanchan
- Acaelus Blint (65,634)
- Amelia Paendrag (63,293)
- Sammata Lightsbane (63,083)
- Champion of the Black Hawk:Brutal Malakai
- Top Shienaran
- Brutal Malakai (66,595)
- Jon alJenn (63,359)
- Broderick Limes (62,948)
- Champion of the Crescent Moons:Ragnar Bonesmasher
- Top Tairen
- Ragnar Bonesmasher (66,112)
- Doylin Moore (64,290)
- Nightwatch Barn (64,102)
- Champion of the Golden Tree:Kisme Deadly
- Top Taraboner
- Kisme Deadly (53,543)
- Navarre Ettienne (66)
- Noctis Izunia (0)
Clans[edit]
- Clan of Honor:The Black Tower
- Most Ji
- The Black Tower (154,079)
- Manetheren (141,364)
- The Forsaken (124,379)
- Clan of the Masses:The Black Tower
- Most Members
- The Black Tower (13)
- The Chosen (12)
- Manetheren (12)
- Hero of Power:The White Tower
- Most Cities
- The White Tower (2)
- The Black Tower (2)
- Manetheren (2)
- Clan of Wealth:The White Tower
- Most Coin
- The White Tower (692g, 88s, 11c)
- The Chosen (530g, 18s, 34c)
- Red Wolf Marauders (353g, 23s, 19c)