Difference between revisions of "City Upgrades"
(→Updated for v13) |
(→Updated for v15) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Standard City Buildings == | == Standard City Buildings == | ||
− | Each of these buildings is available in all Cities. Bonuses from these buildings apply to all players in town, not just the ruling clan. Each building can be upgraded to level 5, increasing it's bonuses and giving higher boosts to the city's population. | + | Each of these buildings is available in all Cities and will require goods, produced from [[estates]], to be upgraded. Bonuses from these buildings apply to all players in town, not just the ruling clan. Each building can be upgraded to level 5, increasing it's bonuses and giving higher boosts to the city's population. |
Line 11: | Line 11: | ||
! scope="col"| Building Name | ! scope="col"| Building Name | ||
! scope="col"| Bonus | ! scope="col"| Bonus | ||
+ | ! scope="col"| Good Required to Upgrade | ||
|- | |- | ||
! scope="row"| Stable | ! scope="row"| Stable | ||
| -3x% Outfitter Costs | | -3x% Outfitter Costs | ||
+ | | Livestock | ||
|- | |- | ||
! scope="row"| Forge | ! scope="row"| Forge | ||
| -2x% Repair Costs | | -2x% Repair Costs | ||
+ | | Stone | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Guard Post |
− | | | + | | +10% Wait time between duels |
+ | | Fish | ||
|- | |- | ||
! scope="row"| Barracks | ! scope="row"| Barracks | ||
| +2x Extra slots in Clan shops | | +2x Extra slots in Clan shops | ||
+ | | Lumber | ||
|- | |- | ||
! scope="row"| Bank | ! scope="row"| Bank | ||
| +2% Max Bank Deposit | | +2% Max Bank Deposit | ||
+ | | Luxuries | ||
|- | |- | ||
! scope="row"| Square | ! scope="row"| Square | ||
| -2% Consumable Costs | | -2% Consumable Costs | ||
+ | | Grain | ||
|} | |} | ||
− | + | ||
==Building Cost and Population Bonuses== | ==Building Cost and Population Bonuses== | ||
Line 77: | Line 84: | ||
! scope="col"| City | ! scope="col"| City | ||
! scope="col"| Building | ! scope="col"| Building | ||
+ | ! scope="col"| Goods Required | ||
! scope="col"| City Bonus | ! scope="col"| City Bonus | ||
! scope="col"| Clan Bonus | ! scope="col"| Clan Bonus | ||
Line 82: | Line 90: | ||
! scope="row" rowspan="2"| Amador | ! scope="row" rowspan="2"| Amador | ||
| The Fortress of Light | | The Fortress of Light | ||
− | | | + | | Stone & Livestock |
+ | | +5% Food Quality | ||
| +5% damage vs. Channelers NPCs | | +5% damage vs. Channelers NPCs | ||
|- | |- | ||
| Seranda Palace | | Seranda Palace | ||
+ | | Fish & Luxury | ||
| -5% Sword Price | | -5% Sword Price | ||
| 5% Sword Damage | | 5% Sword Damage | ||
Line 91: | Line 101: | ||
! scope="row" rowspan="2"| Bandar Eban | ! scope="row" rowspan="2"| Bandar Eban | ||
| The Terhana Library | | The Terhana Library | ||
+ | | Stone & Lumber | ||
| -10% Business upgrade cost | | -10% Business upgrade cost | ||
| -5% Business upgrade cost | | -5% Business upgrade cost | ||
|- | |- | ||
| Arandi Square | | Arandi Square | ||
+ | | Fish & Grain | ||
| 5% off Shields | | 5% off Shields | ||
| -3% Shield cost | | -3% Shield cost | ||
Line 100: | Line 112: | ||
! scope="row" rowspan="2"| Caemlyn | ! scope="row" rowspan="2"| Caemlyn | ||
| The Royal Palace | | The Royal Palace | ||
+ | | Lumber & Grain | ||
| -5% Body Armor Price | | -5% Body Armor Price | ||
| -3% Body Armor Cost | | -3% Body Armor Cost | ||
|- | |- | ||
| Academy of the Rose | | Academy of the Rose | ||
+ | | Livestock & Fish | ||
| -10% Shop Stock Cost | | -10% Shop Stock Cost | ||
| -5% Shop Stock Cost | | -5% Shop Stock Cost | ||
Line 109: | Line 123: | ||
! scope="row" rowspan="2"| Cairhien | ! scope="row" rowspan="2"| Cairhien | ||
| School of Cairhien | | School of Cairhien | ||
+ | | Grain & Lumber | ||
| +5% Farming Speed | | +5% Farming Speed | ||
| +5% Farming Speed | | +5% Farming Speed | ||
|- | |- | ||
| Sun Palace | | Sun Palace | ||
+ | | Livestock & Luxury | ||
| 5% off Knives | | 5% off Knives | ||
| +5% Knife damage | | +5% Knife damage | ||
Line 118: | Line 134: | ||
! scope="row" rowspan="2"| Cantorin | ! scope="row" rowspan="2"| Cantorin | ||
| Cantorin Harbor | | Cantorin Harbor | ||
+ | | Grain & Fish | ||
| -5% Drink Price | | -5% Drink Price | ||
| 5% def vs Exotics | | 5% def vs Exotics | ||
|- | |- | ||
| Shipyards | | Shipyards | ||
+ | | Lumber & Luxury | ||
| 5% Shipping Speed | | 5% Shipping Speed | ||
| 5% Shipping Speed | | 5% Shipping Speed | ||
Line 127: | Line 145: | ||
! scope="row" rowspan="2"| Chachin | ! scope="row" rowspan="2"| Chachin | ||
| Aesdaishar Palace | | Aesdaishar Palace | ||
+ | | Stone & Luxury | ||
| -5% Bow Price | | -5% Bow Price | ||
| -3% Bow Cost | | -3% Bow Cost | ||
|- | |- | ||
| Bridge of Sunrise | | Bridge of Sunrise | ||
+ | | Lumber & Fish | ||
| 5% Mining Speed | | 5% Mining Speed | ||
| 5% Mining Speed | | 5% Mining Speed | ||
Line 136: | Line 156: | ||
! scope="row" rowspan="2"| Ebou Dar | ! scope="row" rowspan="2"| Ebou Dar | ||
| Tarasin Palace | | Tarasin Palace | ||
+ | | Fish & Stone | ||
| -5% Knife Price | | -5% Knife Price | ||
| -3% Knife Cost | | -3% Knife Cost | ||
|- | |- | ||
| Circut of Heaven | | Circut of Heaven | ||
+ | | Livestock & Luxury | ||
| -5% horse and feed costs | | -5% horse and feed costs | ||
| -5% horse and feed costs | | -5% horse and feed costs | ||
Line 145: | Line 167: | ||
! scope="row" rowspan="2"| Emond's Field | ! scope="row" rowspan="2"| Emond's Field | ||
| Thane's Mill | | Thane's Mill | ||
+ | | Lumber & Grain | ||
| -5% Bow Price | | -5% Bow Price | ||
| 5% Bow Damage | | 5% Bow Damage | ||
|- | |- | ||
| Luhhan's Forge | | Luhhan's Forge | ||
+ | | Stone & Luxury | ||
| -10% Repair cost | | -10% Repair cost | ||
| -5% Repair cost | | -5% Repair cost | ||
Line 154: | Line 178: | ||
! scope="row" rowspan="2"| Fal Dara | ! scope="row" rowspan="2"| Fal Dara | ||
| Fal Dara Keep | | Fal Dara Keep | ||
+ | | Luxury & Livestock | ||
| -10% Inn Rooms | | -10% Inn Rooms | ||
| -5% Inn Rooms | | -5% Inn Rooms | ||
|- | |- | ||
| Dry Moat | | Dry Moat | ||
− | | | + | | Grain & Stone |
+ | | -5% Cooking time | ||
| +5% defense vs. Shadow NPCs | | +5% defense vs. Shadow NPCs | ||
|- | |- | ||
! scope="row" rowspan="2"| Falme | ! scope="row" rowspan="2"| Falme | ||
| Seanchan Compound | | Seanchan Compound | ||
+ | | Grain & Livestock | ||
| -5% Storage Costs | | -5% Storage Costs | ||
| -5% Storage Cost | | -5% Storage Cost | ||
|- | |- | ||
| Towers of Do Miere A'vron | | Towers of Do Miere A'vron | ||
+ | | Lumber & Fish | ||
| -5% Herb Price | | -5% Herb Price | ||
| 5% dmg vs Exotics | | 5% dmg vs Exotics | ||
Line 172: | Line 200: | ||
! scope="row" rowspan="2"| Far Madding | ! scope="row" rowspan="2"| Far Madding | ||
| Hall of the Counsels | | Hall of the Counsels | ||
+ | | Fish & Stone | ||
| All Quests Become Neutral | | All Quests Become Neutral | ||
| +5% defense vs. Channelers | | +5% defense vs. Channelers | ||
|- | |- | ||
| Amhara Market | | Amhara Market | ||
+ | | Luxury & Grain | ||
| -200 Ji for new Shop items | | -200 Ji for new Shop items | ||
| -100 Ji for new Shop items | | -100 Ji for new Shop items | ||
Line 181: | Line 211: | ||
! scope="row" rowspan="2"| Illian | ! scope="row" rowspan="2"| Illian | ||
| Square of Tammaz | | Square of Tammaz | ||
+ | | Livestock & Grain | ||
| 10c (per level) Bonus for Item Quests | | 10c (per level) Bonus for Item Quests | ||
| 5% dmg vs Ruffians | | 5% dmg vs Ruffians | ||
|- | |- | ||
| Bridge of Flowers | | Bridge of Flowers | ||
+ | | Fish & Lumber | ||
| 5% off Axes | | 5% off Axes | ||
| 5% Axe Dmg | | 5% Axe Dmg | ||
Line 190: | Line 222: | ||
! scope="row" rowspan="2"| Jehannah | ! scope="row" rowspan="2"| Jehannah | ||
| The Jheda Palace | | The Jheda Palace | ||
+ | | Stone & Lumber | ||
| -5% Axe Price | | -5% Axe Price | ||
| -3% Axe Costs | | -3% Axe Costs | ||
|- | |- | ||
| Light Blessed Throne | | Light Blessed Throne | ||
+ | | Luxury & Fish | ||
| All Quests become Light | | All Quests become Light | ||
| 5% def vs Ruffians | | 5% def vs Ruffians | ||
Line 199: | Line 233: | ||
! scope="row" rowspan="2"| Lugard | ! scope="row" rowspan="2"| Lugard | ||
| Commerce Grounds | | Commerce Grounds | ||
+ | | Livestock & Grain | ||
| 4 Slots in Clan Shop | | 4 Slots in Clan Shop | ||
| 2 Slots in Clan Shop | | 2 Slots in Clan Shop | ||
|- | |- | ||
| The Inner Walls | | The Inner Walls | ||
+ | | Stone & Fish | ||
| 5% off Shields | | 5% off Shields | ||
| +5% Shield defense | | +5% Shield defense | ||
Line 208: | Line 244: | ||
! scope="row" rowspan="2"| Maradon | ! scope="row" rowspan="2"| Maradon | ||
| The Camp | | The Camp | ||
+ | | Fish & Livestock | ||
| -5% off Leg Armor Cost | | -5% off Leg Armor Cost | ||
| -3% off Leg Armor Cost | | -3% off Leg Armor Cost | ||
|- | |- | ||
| Cordamora Palace | | Cordamora Palace | ||
− | | | + | | Luxury & Lumber |
+ | | -5% Herb Grow time | ||
| +5% damage vs Military NPCs | | +5% damage vs Military NPCs | ||
|- | |- | ||
! scope="row" rowspan="2"| Mayene | ! scope="row" rowspan="2"| Mayene | ||
| Oilfish Shoals | | Oilfish Shoals | ||
+ | | Fish & Luxury | ||
| -5% Leg Armor Price | | -5% Leg Armor Price | ||
| 5% Leg Armor def | | 5% Leg Armor def | ||
|- | |- | ||
| Hospital | | Hospital | ||
+ | | Grain & Livestock | ||
| 5% Consumable Quality | | 5% Consumable Quality | ||
| 5% Consumable Quality | | 5% Consumable Quality | ||
Line 226: | Line 266: | ||
! scope="row" rowspan="2"| Rhuidean | ! scope="row" rowspan="2"| Rhuidean | ||
| The Great Plaza | | The Great Plaza | ||
+ | | Luxury & Grain | ||
| -5% Spear Price | | -5% Spear Price | ||
| -3% Spear cost | | -3% Spear cost | ||
|- | |- | ||
| Chaendaer | | Chaendaer | ||
− | | | + | | Livestock & Stone |
+ | | +5% Drink Quality | ||
| +5% damage vs Animals | | +5% damage vs Animals | ||
|- | |- | ||
! scope="row" rowspan="2"| Salidar | ! scope="row" rowspan="2"| Salidar | ||
| The Little Tower | | The Little Tower | ||
− | | | + | | Grain & Stone |
+ | | +5% Herb Quality | ||
| 5% Weave Dmg | | 5% Weave Dmg | ||
|- | |- | ||
| Pigeon Coops | | Pigeon Coops | ||
+ | | Livestock & Lumber | ||
| 2 additional quests in city | | 2 additional quests in city | ||
| +2 order added hourly to ruled cities | | +2 order added hourly to ruled cities | ||
Line 244: | Line 288: | ||
! scope="row" rowspan="2"| Shol Arbela | ! scope="row" rowspan="2"| Shol Arbela | ||
| WatchTowers | | WatchTowers | ||
+ | | Lumber & Livestock | ||
| 10% more time between duels | | 10% more time between duels | ||
| 5% dmg vs Shadow NPCs | | 5% dmg vs Shadow NPCs | ||
|- | |- | ||
| Bell Foundry | | Bell Foundry | ||
+ | | Luxury & Stone | ||
| -5% Sword Price | | -5% Sword Price | ||
| -3% Sword Cost | | -3% Sword Cost | ||
Line 253: | Line 299: | ||
! scope="row" rowspan="2"| Stedding Shangtai | ! scope="row" rowspan="2"| Stedding Shangtai | ||
| The Stump | | The Stump | ||
+ | | Grain & Fish | ||
| -5% Bludgeon Cost | | -5% Bludgeon Cost | ||
| -3% Bludgeon Cost | | -3% Bludgeon Cost | ||
|- | |- | ||
| The Great Trees | | The Great Trees | ||
+ | | Lumber & Livestock | ||
| 1 Stamina Regeneration per hour | | 1 Stamina Regeneration per hour | ||
| 5% defense vs. Animal | | 5% defense vs. Animal | ||
Line 262: | Line 310: | ||
! scope="row" rowspan="2"| Tanchico | ! scope="row" rowspan="2"| Tanchico | ||
| The Panarch's Palace | | The Panarch's Palace | ||
+ | | Luxury & Stone | ||
| -5% Bludgeon Cost | | -5% Bludgeon Cost | ||
| 5% Bludgeon dmg | | 5% Bludgeon dmg | ||
|- | |- | ||
| Illuminator's Chapter House | | Illuminator's Chapter House | ||
+ | | Fish & Lumber | ||
| 5% Consumable Speed | | 5% Consumable Speed | ||
| 5% Consumable Speed | | 5% Consumable Speed | ||
Line 271: | Line 321: | ||
! scope="row" rowspan="2"| Tar Valon | ! scope="row" rowspan="2"| Tar Valon | ||
| The White Tower | | The White Tower | ||
+ | | Grain & Luxury | ||
| -5% Food Price | | -5% Food Price | ||
| -3% Weave cost | | -3% Weave cost | ||
|- | |- | ||
| The Warder Yard | | The Warder Yard | ||
− | | | + | | Lumber & Stone |
− | | 5 | + | | -5% Assignment Time |
+ | | -5% Assignment Time | ||
|- | |- | ||
! scope="row" rowspan="2"| Tear | ! scope="row" rowspan="2"| Tear | ||
| The Stone of Tear | | The Stone of Tear | ||
− | | | + | | Stone & Grain |
+ | | -5% Brewing time | ||
| +5% defense vs. Military | | +5% defense vs. Military | ||
|- | |- | ||
| The Maule | | The Maule | ||
+ | | Livestock & Fish | ||
| -5% Spear Price | | -5% Spear Price | ||
| +5% Spear dmg | | +5% Spear dmg | ||
Line 289: | Line 343: | ||
! scope="row" rowspan="2"| Thakan'dar | ! scope="row" rowspan="2"| Thakan'dar | ||
| The Forges | | The Forges | ||
+ | | Stone & Livestock | ||
| -5% Body Armor Price | | -5% Body Armor Price | ||
| +5% Body Armor Defense | | +5% Body Armor Defense | ||
|- | |- | ||
| Pit of Doom | | Pit of Doom | ||
+ | | Luxury & Lumber | ||
| All Quests become Shadow | | All Quests become Shadow | ||
| 2 Chaos hourly to enemy cities | | 2 Chaos hourly to enemy cities | ||
|} | |} | ||
− | == Updated for | + | == Updated for v17 == |
Latest revision as of 17:58, 19 March 2017
City Upgrades can be purchased by the ruling clan to improve the City. They can be built by going to the City Hall page. They are paid for with the coin in the City Bank.
Contents
Standard City Buildings[edit]
Each of these buildings is available in all Cities and will require goods, produced from estates, to be upgraded. Bonuses from these buildings apply to all players in town, not just the ruling clan. Each building can be upgraded to level 5, increasing it's bonuses and giving higher boosts to the city's population.
Building Name | Bonus | Good Required to Upgrade |
---|---|---|
Stable | -3x% Outfitter Costs | Livestock |
Forge | -2x% Repair Costs | Stone |
Guard Post | +10% Wait time between duels | Fish |
Barracks | +2x Extra slots in Clan shops | Lumber |
Bank | +2% Max Bank Deposit | Luxuries |
Square | -2% Consumable Costs | Grain |
Building Cost and Population Bonuses[edit]
Level | Cost | Population Bonus |
---|---|---|
1 | 2g 50s | 10 |
2 | 17g 50s | 25 |
3 | 40g | 45 |
4 | 70g | 70 |
5 | 120g | 100 |
Unique | 200g | 200 |
Unique City Buildings[edit]
Each city has 2 of it's own unique buildings. These buildings only have 1 level, but have a much higher cost and bonuses associated with them (see the 'Unique' listing on the table above). In addition to the bonuses that apply to all players, unique buildings also have bonuses that apply only to members of the ruling clan. These clan bonuses are applied everywhere, not just in the ruled city.
Most cities (18 of the 24) have 1 building whose City Bonus will be "5% off " an item type. The item type is the same as the type that can be maxed out at the shop. This discount is applied after the clan and city shares are figured out, so this doesn't reduce the clan/city incomes for selling these. Since there are 2 cities that can max out each item type, that means there will be 2 cities that get that bonus. All other bonuses on unique buildings are unique.
City | Building | Goods Required | City Bonus | Clan Bonus |
---|---|---|---|---|
Amador | The Fortress of Light | Stone & Livestock | +5% Food Quality | +5% damage vs. Channelers NPCs |
Seranda Palace | Fish & Luxury | -5% Sword Price | 5% Sword Damage | |
Bandar Eban | The Terhana Library | Stone & Lumber | -10% Business upgrade cost | -5% Business upgrade cost |
Arandi Square | Fish & Grain | 5% off Shields | -3% Shield cost | |
Caemlyn | The Royal Palace | Lumber & Grain | -5% Body Armor Price | -3% Body Armor Cost |
Academy of the Rose | Livestock & Fish | -10% Shop Stock Cost | -5% Shop Stock Cost | |
Cairhien | School of Cairhien | Grain & Lumber | +5% Farming Speed | +5% Farming Speed |
Sun Palace | Livestock & Luxury | 5% off Knives | +5% Knife damage | |
Cantorin | Cantorin Harbor | Grain & Fish | -5% Drink Price | 5% def vs Exotics |
Shipyards | Lumber & Luxury | 5% Shipping Speed | 5% Shipping Speed | |
Chachin | Aesdaishar Palace | Stone & Luxury | -5% Bow Price | -3% Bow Cost |
Bridge of Sunrise | Lumber & Fish | 5% Mining Speed | 5% Mining Speed | |
Ebou Dar | Tarasin Palace | Fish & Stone | -5% Knife Price | -3% Knife Cost |
Circut of Heaven | Livestock & Luxury | -5% horse and feed costs | -5% horse and feed costs | |
Emond's Field | Thane's Mill | Lumber & Grain | -5% Bow Price | 5% Bow Damage |
Luhhan's Forge | Stone & Luxury | -10% Repair cost | -5% Repair cost | |
Fal Dara | Fal Dara Keep | Luxury & Livestock | -10% Inn Rooms | -5% Inn Rooms |
Dry Moat | Grain & Stone | -5% Cooking time | +5% defense vs. Shadow NPCs | |
Falme | Seanchan Compound | Grain & Livestock | -5% Storage Costs | -5% Storage Cost |
Towers of Do Miere A'vron | Lumber & Fish | -5% Herb Price | 5% dmg vs Exotics | |
Far Madding | Hall of the Counsels | Fish & Stone | All Quests Become Neutral | +5% defense vs. Channelers |
Amhara Market | Luxury & Grain | -200 Ji for new Shop items | -100 Ji for new Shop items | |
Illian | Square of Tammaz | Livestock & Grain | 10c (per level) Bonus for Item Quests | 5% dmg vs Ruffians |
Bridge of Flowers | Fish & Lumber | 5% off Axes | 5% Axe Dmg | |
Jehannah | The Jheda Palace | Stone & Lumber | -5% Axe Price | -3% Axe Costs |
Light Blessed Throne | Luxury & Fish | All Quests become Light | 5% def vs Ruffians | |
Lugard | Commerce Grounds | Livestock & Grain | 4 Slots in Clan Shop | 2 Slots in Clan Shop |
The Inner Walls | Stone & Fish | 5% off Shields | +5% Shield defense | |
Maradon | The Camp | Fish & Livestock | -5% off Leg Armor Cost | -3% off Leg Armor Cost |
Cordamora Palace | Luxury & Lumber | -5% Herb Grow time | +5% damage vs Military NPCs | |
Mayene | Oilfish Shoals | Fish & Luxury | -5% Leg Armor Price | 5% Leg Armor def |
Hospital | Grain & Livestock | 5% Consumable Quality | 5% Consumable Quality | |
Rhuidean | The Great Plaza | Luxury & Grain | -5% Spear Price | -3% Spear cost |
Chaendaer | Livestock & Stone | +5% Drink Quality | +5% damage vs Animals | |
Salidar | The Little Tower | Grain & Stone | +5% Herb Quality | 5% Weave Dmg |
Pigeon Coops | Livestock & Lumber | 2 additional quests in city | +2 order added hourly to ruled cities | |
Shol Arbela | WatchTowers | Lumber & Livestock | 10% more time between duels | 5% dmg vs Shadow NPCs |
Bell Foundry | Luxury & Stone | -5% Sword Price | -3% Sword Cost | |
Stedding Shangtai | The Stump | Grain & Fish | -5% Bludgeon Cost | -3% Bludgeon Cost |
The Great Trees | Lumber & Livestock | 1 Stamina Regeneration per hour | 5% defense vs. Animal | |
Tanchico | The Panarch's Palace | Luxury & Stone | -5% Bludgeon Cost | 5% Bludgeon dmg |
Illuminator's Chapter House | Fish & Lumber | 5% Consumable Speed | 5% Consumable Speed | |
Tar Valon | The White Tower | Grain & Luxury | -5% Food Price | -3% Weave cost |
The Warder Yard | Lumber & Stone | -5% Assignment Time | -5% Assignment Time | |
Tear | The Stone of Tear | Stone & Grain | -5% Brewing time | +5% defense vs. Military |
The Maule | Livestock & Fish | -5% Spear Price | +5% Spear dmg | |
Thakan'dar | The Forges | Stone & Livestock | -5% Body Armor Price | +5% Body Armor Defense |
Pit of Doom | Luxury & Lumber | All Quests become Shadow | 2 Chaos hourly to enemy cities |