Difference between revisions of "Clan Battles"
(Created page with "<span style="color: red">'''In Progress'''</span> :*-5 to +5 points from health diffenence: ::= ((attacker % health remaining)- (defender % health remaining))/20 :*-5 to +5...") |
|||
Line 1: | Line 1: | ||
<span style="color: red">'''In Progress'''</span> | <span style="color: red">'''In Progress'''</span> | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col" rowspan="2"| Contestant | ||
+ | ! scope="col" rowspan="2"| Ji at Risk | ||
+ | ! scope="col" rowspan="2"| Score | ||
+ | ! scope="col" colspan="4"| Total From | ||
+ | |- | ||
+ | ! scope="col"| Duels | ||
+ | ! scope="col"| NPCs | ||
+ | ! scope="col"| Support | ||
+ | ! scope="col"| Participation | ||
+ | |- | ||
+ | ! scope="row"| Light | ||
+ | | 0 | ||
+ | | 60071 | ||
+ | | 305 | ||
+ | | 4310 | ||
+ | | 1456 | ||
+ | | 40000 | ||
+ | |- | ||
+ | ! scope="row"| Shadow | ||
+ | | 0 | ||
+ | | 32692 | ||
+ | | 2247 | ||
+ | | 3872 | ||
+ | | 823 | ||
+ | | 22750 | ||
+ | |} | ||
:*-5 to +5 points from health diffenence: | :*-5 to +5 points from health diffenence: |
Revision as of 21:37, 29 October 2014
In Progress
Contestant | Ji at Risk | Score | Total From | |||
---|---|---|---|---|---|---|
Duels | NPCs | Support | Participation | |||
Light | 0 | 60071 | 305 | 4310 | 1456 | 40000 |
Shadow | 0 | 32692 | 2247 | 3872 | 823 | 22750 |
- -5 to +5 points from health diffenence:
- = ((attacker % health remaining)- (defender % health remaining))/20
- -5 to +5 points from strength difference:
- = ((attacker strength)- (defender stength))/20
- -4 to +4 points from battle outcome:
- = +4 for win; -4 for loss (half if in wilderness)
- -4 to +4 points if a duel:
- = +4 for win; -4 for loss
- -2 to +2 points if defender is member of other side:
- = +2 for win; -2 for loss (half if supporting)
- -2 to +2 points if defender is leader of other side (main clan only, not supporter):
- = +2 for win; -2 for loss (half if subleader)
- No points awarded for battling on the same side (including Neutral players that are on your side).
- If you are Neutral Alignment, you only earn 50% of the points a 'pure' or 'lean' player on your side would earn (so all the points from the above divided by 2, rounded to the nearest point).