Difference between revisions of "Shops"
Line 5: | Line 5: | ||
Shops also have a tab that list all items available in that city's [[Market]]. | Shops also have a tab that list all items available in that city's [[Market]]. | ||
+ | __TOC__ | ||
+ | == Number of Items available in each City == | ||
− | The table below shows the total number of each item type that will ultimately be available for clans to offer in their shops. So if there's a 13 in the swords column that means all 13 swords will be available at that shop, if swords has 12 all but the Heron Mark Blade will be available, etc. Cloaks are the exception, as each town will have 4 to sell, but the order and which cloaks will vary. | + | The table below shows the total number of each [[Item List|item]] type that will ultimately be available for clans to offer in their shops. So if there's a 13 in the swords column that means all 13 swords will be available at that shop, if swords has 12 all but the Heron Mark Blade will be available, etc. Cloaks are the exception, as each town will have 4 to sell, but the order and which cloaks will vary. |
{| class="wikitable" | {| class="wikitable" | ||
Line 312: | Line 314: | ||
+ | === Cloaks in Each City === | ||
List of cloaks available in each city are: | List of cloaks available in each city are: | ||
Line 397: | Line 400: | ||
− | + | == Updated for v?? == |
Revision as of 09:06, 18 November 2014
Shops sell equipment, such as weapons, Shields, and armor. Each shop starts out with three items available. Which starting items are available varies from city to city. These items have an unlimited supply. Additional items can be added to the city's shop by Clans who purchase a Clan Office in the city, but these items will have a limited supply. Each shop can upgrade item types to different degrees. See the Clan Office page for more details.
Profits from item purchases are 50% the item's sell price. Of that profit, 20% goes to the town bank and the other 80% goes to the clan that sold the item. If more than 1 clan is selling the same item, a clan will be selected at random as the one that sold the item. If the item is the starting item in the shop, the 80% goes to the town bank.
Shops also have a tab that list all items available in that city's Market.
Number of Items available in each City
The table below shows the total number of each item type that will ultimately be available for clans to offer in their shops. So if there's a 13 in the swords column that means all 13 swords will be available at that shop, if swords has 12 all but the Heron Mark Blade will be available, etc. Cloaks are the exception, as each town will have 4 to sell, but the order and which cloaks will vary.
City | Swords | Axes | Spears | Bows | Bludgeons | Knives | Shields | Leg Armor | Body Armor | Cloaks |
---|---|---|---|---|---|---|---|---|---|---|
Amador | 13 | 7 | 0 | 11 | 6 | 8 | 9 | 12 | 10 | 4 |
Bandar Eban | 11 | 0 | 7 | 10 | 8 | 12 | 13 | 6 | 9 | 4 |
Caemlyn | 6 | 11 | 0 | 9 | 12 | 10 | 7 | 8 | 13 | 4 |
Cairhien | 10 | 9 | 7 | 12 | 8 | 13 | 6 | 0 | 11 | 4 |
Cantorin | 12 | 12 | 4 | 9 | 5 | 9 | 12 | 9 | 4 | 4 |
Chachin | 12 | 7 | 8 | 13 | 0 | 9 | 11 | 10 | 6 | 4 |
Ebou Dar | 0 | 12 | 11 | 9 | 7 | 13 | 8 | 10 | 6 | 4 |
Emond's Field | 6 | 11 | 10 | 13 | 12 | 8 | 9 | 0 | 7 | 4 |
Fal Dara | 12 | 9 | 12 | 4 | 9 | 4 | 5 | 9 | 12 | 4 |
Falme | 9 | 5 | 9 | 12 | 4 | 12 | 4 | 12 | 9 | 4 |
Far Madding | 4 | 4 | 12 | 12 | 9 | 9 | 12 | 5 | 9 | 4 |
Illian | 9 | 13 | 6 | 10 | 11 | 0 | 7 | 8 | 12 | 4 |
Jehannah | 7 | 13 | 12 | 8 | 6 | 10 | 11 | 9 | 0 | 4 |
Lugard | 7 | 10 | 9 | 0 | 11 | 6 | 13 | 12 | 8 | 4 |
Maradon | 9 | 6 | 11 | 8 | 10 | 7 | 0 | 13 | 12 | 4 |
Mayene | 8 | 12 | 6 | 7 | 9 | 11 | 10 | 13 | 0 | 4 |
Rhuidean | 0 | 6 | 13 | 12 | 9 | 11 | 10 | 7 | 8 | 4 |
Salidar | 9 | 12 | 9 | 4 | 12 | 4 | 9 | 12 | 5 | 4 |
Shol Arbela | 13 | 8 | 12 | 7 | 10 | 9 | 0 | 6 | 11 | 4 |
Stedding Shangtai | 8 | 0 | 9 | 11 | 13 | 6 | 12 | 7 | 10 | 4 |
Tanchico | 11 | 10 | 8 | 0 | 13 | 12 | 6 | 9 | 7 | 4 |
Tar Valon | 4 | 9 | 5 | 9 | 12 | 12 | 9 | 4 | 12 | 4 |
Tear | 10 | 8 | 13 | 6 | 0 | 7 | 12 | 11 | 9 | 4 |
Thakan'dar | 12 | 9 | 10 | 6 | 7 | 0 | 8 | 11 | 13 | 4 |
Cloaks in Each City
List of cloaks available in each city are:
Town | Cloaks Available in Each Town |
---|---|
Amador | White Cloak, Battle Cloak, Shrouded Cloak, Myrddraal Cloak |
Bandar Eban | Hunters Cloak, Ragged Cloak, Myrddraal Cloak, Shrouded Cloak |
Caemlyn | Silk Cloak, Myrddraal Cloak, Battle Cloak, Fancloth Cloak |
Cairhien | Shrouded Cloak, Wool Cloak, Hunters Cloak, Silk Cloak |
Cantorin | Leather Cloak, Gleemans Cloak, Hunters Cloak, Shrouded Cloak |
Chachin | Ragged Cloak, Fancloth Cloak, Myrddraal Cloak, Hunters Cloak |
Ebou Dar | Gleemans Cloak, Silk Cloak, Leather Cloak, Riding Cloak |
Emond's Field | Wool Cloak, Hunters Cloak, Gleemans Cloak, White Cloak |
Fal Dara | Riding Cloak, Battle Cloak, Fancloth Cloak, Gleemans Cloak |
Falme | Myrddraal Cloak, White Cloak, Silk Cloak, Hunters Cloak |
Far Madding | Shrouded Cloak, Gleemans Cloak, White Cloak, Fancloth Cloak |
Illian | Silk Cloak, White Cloak, Gleemans Cloak, Leather Cloak |
Jehannah | Ragged Cloak, Wool Cloak, Riding Cloak, Gleemans Cloak |
Lugard | Gleemans Cloak, Riding Cloak, Battle Cloak, Ragged Cloak |
Maradon | Battle Cloak, Myrddraal Cloak, Wool Cloak, Riding Cloak |
Mayene | White Cloak, Leather Cloak, Fancloth Cloak, Wool Cloak |
Rhuidean | Battle Cloak, Hunters Cloak, Shrouded Cloak, Ragged Cloak |
Salidar | Fancloth Cloak, Riding Cloak, White Cloak, Wool Cloak |
Shol Arbela | Wool Cloak, Fancloth Cloak, Leather Cloak, Silk Cloak |
Stedding Shangtai | Hunters Cloak, Leather Cloak, Wool Cloak, Battle Cloak |
Tanchico | Leather Cloak, Ragged Cloak, Riding Cloak, White Cloak |
Tar Valon | Fancloth Cloak, Silk Cloak, Ragged Cloak, Myrddraal Cloak |
Tear | Riding Cloak, Shrouded Cloak, Silk Cloak, Leather Cloak |
Thakan'dar | Myrddraal Cloak, Shrouded Cloak, Ragged Cloak, Battle Cloakaal Cloak |