Difference between revisions of "NPCs"
(Created page with "<span style="color: red">'''In Progress'''</span> NPCs (or non-player characters) are computer genetated enemies your character can battle. NPC Types: Shadowspawn, Animals,...") |
|||
Line 3: | Line 3: | ||
NPCs (or non-player characters) are computer genetated enemies your character can battle. | NPCs (or non-player characters) are computer genetated enemies your character can battle. | ||
− | NPC Types | + | ==NPC Types== |
− | |||
− | + | :*Shadowspawn | |
+ | :*Animals | ||
+ | :*Military | ||
+ | :*Exotic Animals | ||
+ | :*Channeler | ||
+ | :*Ruffians | ||
− | The table below | + | |
− | Name | + | NPCs players encounter throughout Randland will come from one of the types listed above. These types only matter when facing a favored or unfavored NPC class that is based on the player's [[Nationalities|nationality]]. |
− | + | ||
− | + | The table below is a list for the various kinds of NPCs you may encounter and the various stats they are likely to have. The higher their levels the stronger the stats. | |
− | + | ||
− | + | === Shadowspawn === | |
− | + | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Damage% | ||
+ | ! scope="col"| Skill 1 | ||
+ | ! scope="col"| Skill 2 | ||
+ | ! scope="col"| Skill 3 | ||
+ | |- | ||
+ | ! scope="row"| Jumara | ||
+ | | 50% | ||
+ | | +x% health gain | ||
+ | | +x taint | ||
+ | | +x-2x damage | ||
+ | |- | ||
+ | ! scope="row"| Darkhound | ||
+ | | 30% | ||
+ | | +x poison | ||
+ | | +x taint | ||
+ | | +2x% defense | ||
+ | |- | ||
+ | ! scope="row"| Trolloc | ||
+ | | 70% | ||
+ | | +2x% damage | ||
+ | | +x taint | ||
+ | | +2x% damage | ||
+ | |- | ||
+ | ! scope="row"| Draghkar | ||
+ | | 50% | ||
+ | | +x stun | ||
+ | | +x taint | ||
+ | | +x/3 wound | ||
+ | |- | ||
+ | ! scope="row"| Myrddraal | ||
+ | | 60% | ||
+ | | +x stun | ||
+ | | +x dodge | ||
+ | | +x taint | ||
+ | |- | ||
+ | ! scope="row"| Gholam | ||
+ | | 60% | ||
+ | | +x dodge | ||
+ | | +x/3 wound | ||
+ | | +x dodge | ||
+ | |- | ||
+ | ! scope="row"| Grayman | ||
+ | | 50% | ||
+ | | +x dodge | ||
+ | | +x poison | ||
+ | | +x taint | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === Animals === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Damage% | ||
+ | ! scope="col"| Skill 1 | ||
+ | ! scope="col"| Skill 2 | ||
+ | ! scope="col"| Skill 3 | ||
+ | |- | ||
+ | ! scope="row"| Bear | ||
+ | | 60% | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | | +x-2x damage | ||
+ | |- | ||
+ | ! scope="row"| Capar | ||
+ | | 50% | ||
+ | | +x dodge | ||
+ | | +2x% defense | ||
+ | | +x-2x defense | ||
+ | |- | ||
+ | ! scope="row"| Wolf | ||
+ | | 60% | ||
+ | | +2x% defense | ||
+ | | +x accuracy | ||
+ | | +x first strike | ||
+ | |- | ||
+ | ! scope="row"| Gara | ||
+ | | 60% | ||
+ | | +x poison | ||
+ | | +x stun | ||
+ | | +x2x% damage | ||
+ | |- | ||
+ | ! scope="row"| Lion | ||
+ | | 60% | ||
+ | | +x first strike | ||
+ | | +2x% damage | ||
+ | | +x dodge | ||
+ | |- | ||
+ | ! scope="row"| Blacklance | ||
+ | | 50% | ||
+ | | +x poison | ||
+ | | +x/3 speed | ||
+ | | +x poison | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Military === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Damage% | ||
+ | ! scope="col"| Skill 1 | ||
+ | ! scope="col"| Skill 2 | ||
+ | ! scope="col"| Skill 3 | ||
+ | |- | ||
+ | ! scope="row"| Merchant Guard | ||
+ | | 30% | ||
+ | | +2x% defense | ||
+ | | +x% health gain | ||
+ | | +x-2x defense | ||
+ | |- | ||
+ | ! scope="row"| Whitecloak | ||
+ | | 40% | ||
+ | | +2x% defense | ||
+ | | +2x% damage | ||
+ | | +2x% defense | ||
+ | |- | ||
+ | ! scope="row"| Aiel | ||
+ | | 60% | ||
+ | | +x dodge | ||
+ | | +x accuracy | ||
+ | | +x first strike | ||
+ | |- | ||
+ | ! scope="row"| Warder | ||
+ | | 60% | ||
+ | | +x accuracy | ||
+ | | +x dodge | ||
+ | | +x stun | ||
+ | |- | ||
+ | ! scope="row"| Soldier | ||
+ | | 50% | ||
+ | | +2x% damage | ||
+ | | +2x% defense | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Seachan | ||
+ | | 60% | ||
+ | | +2x% damage | ||
+ | | +2x% defense | ||
+ | | +2x% damage | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Exotic Animals === | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! scope="col"| Name | |
− | + | ! scope="col"| Damage% | |
− | + | ! scope="col"| Skill 1 | |
− | + | ! scope="col"| Skill 2 | |
− | + | ! scope="col"| Skill 3 | |
− | + | |- | |
− | + | ! scope="row"| S'redit | |
− | + | | 60% | |
− | + | | +x stun | |
− | + | | +2x% defense | |
− | + | | +x stun | |
− | + | |- | |
− | + | ! scope="row"| Torm | |
− | + | | 45% | |
− | + | | +x dodge | |
− | + | | +2x% defense | |
− | + | | +x dodge | |
− | + | |- | |
− | + | ! scope="row"| Lopar | |
− | + | | 50% | |
− | + | | +2x% damage | |
− | + | | +2x% defense | |
− | + | | +x% health gain | |
+ | |- | ||
+ | ! scope="row"| Grolm | ||
+ | | 60% | ||
+ | | +x% health gain | ||
+ | | +2x% damage | ||
+ | | +2x% damage | ||
+ | |- | ||
+ | ! scope="row"| To'raken | ||
+ | | 65% | ||
+ | | +x accuracy | ||
+ | | +2% damage | ||
+ | | +x/3 speed | ||
+ | |- | ||
+ | ! scope="row"| Corlm | ||
+ | | 55% | ||
+ | | +x accuracy | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Raken | ||
+ | | 65% | ||
+ | | +x dodge | ||
+ | | +x/3 speed | ||
+ | | +x dodge | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Channeler === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Channeler | ||
− | |||
− | |||
− | Black Ajah | + | {| class="wikitable" |
− | + | |- | |
− | + | ! scope="col"| Name | |
− | + | ! scope="col"| Damage% | |
− | Aes Sedai | + | ! scope="col"| Skill 1 |
− | + | ! scope="col"| Skill 2 | |
− | + | ! scope="col"| Skill 3 | |
− | + | |- | |
− | Dreadlord | + | ! scope="row"| Black Ajah |
− | + | | 35% | |
− | + | | +2x% defense | |
− | + | | +x taint | |
− | Asha'man | + | | +x/3 speed |
− | + | |- | |
− | + | ! scope="row"| Aes Sedai | |
− | + | | 35% | |
− | Damane | + | | +2x% defense |
− | + | | +x dodge | |
− | + | | +x/3 speed | |
− | + | |- | |
− | Mad Male Channeler | + | ! scope="row"| Dreadlord |
− | + | | 65% | |
− | + | | +x taint | |
− | + | | +2x% damage | |
− | + | | +x/3 wound | |
+ | |- | ||
+ | ! scope="row"| Asha'man | ||
+ | | 65% | ||
+ | | +x accuracy | ||
+ | | +2x% damage | ||
+ | | +x/3 wound | ||
+ | |- | ||
+ | ! scope="row"| Damane | ||
+ | | 65% | ||
+ | | +x first strike | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Mad Male <br/>Channeler | ||
+ | | 80% | ||
+ | | +x taint | ||
+ | | +3x% damage <br/> +x% damage to self | ||
+ | | +x taint | ||
+ | |} | ||
+ | === Ruffians === | ||
− | Bandit | + | {| class="wikitable" |
− | + | |- | |
− | + | ! scope="col"| Name | |
− | + | ! scope="col"| Damage% | |
− | Darkfriend | + | ! scope="col"| Skill 1 |
− | + | ! scope="col"| Skill 2 | |
− | + | ! scope="col"| Skill 3 | |
− | + | |- | |
− | Dragonsworn | + | ! scope="row"| Bandit |
− | + | | 60% | |
− | + | | +x dodge | |
− | + | | +2x% defense | |
− | Pirate | + | | +x poison |
− | + | |- | |
− | + | ! scope="row"| Darkfriend | |
− | + | | 50% | |
− | Wolfbrother | + | | +x dodge |
− | + | | +2x% damage | |
− | + | | +2x% defense | |
− | + | |- | |
− | Drunken Soldier | + | ! scope="row"| Dragonsworn |
− | + | | 75% | |
− | + | | +x first strike | |
− | + | | +2x% damage | |
+ | | +x poison | ||
+ | |- | ||
+ | ! scope="row"| Pirate | ||
+ | | 60% | ||
+ | | +x stun | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Wolfbrother | ||
+ | | 70% | ||
+ | | +x accuracy | ||
+ | | +3x% damage <br/>+x% damage to self | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Drunken <br/>Soldier | ||
+ | | 80% | ||
+ | | +2x% damage | ||
+ | | +3x% damage <br/> +x% damage to self | ||
+ | | +x-2x damage | ||
+ | |} |
Revision as of 01:14, 19 November 2014
In Progress
NPCs (or non-player characters) are computer genetated enemies your character can battle.
Contents
NPC Types
- Shadowspawn
- Animals
- Military
- Exotic Animals
- Channeler
- Ruffians
NPCs players encounter throughout Randland will come from one of the types listed above. These types only matter when facing a favored or unfavored NPC class that is based on the player's nationality.
The table below is a list for the various kinds of NPCs you may encounter and the various stats they are likely to have. The higher their levels the stronger the stats.
Shadowspawn
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Jumara | 50% | +x% health gain | +x taint | +x-2x damage |
Darkhound | 30% | +x poison | +x taint | +2x% defense |
Trolloc | 70% | +2x% damage | +x taint | +2x% damage |
Draghkar | 50% | +x stun | +x taint | +x/3 wound |
Myrddraal | 60% | +x stun | +x dodge | +x taint |
Gholam | 60% | +x dodge | +x/3 wound | +x dodge |
Grayman | 50% | +x dodge | +x poison | +x taint |
Animals
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Bear | 60% | +2x% damage | +x accuracy | +x-2x damage |
Capar | 50% | +x dodge | +2x% defense | +x-2x defense |
Wolf | 60% | +2x% defense | +x accuracy | +x first strike |
Gara | 60% | +x poison | +x stun | +x2x% damage |
Lion | 60% | +x first strike | +2x% damage | +x dodge |
Blacklance | 50% | +x poison | +x/3 speed | +x poison |
Military
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Merchant Guard | 30% | +2x% defense | +x% health gain | +x-2x defense |
Whitecloak | 40% | +2x% defense | +2x% damage | +2x% defense |
Aiel | 60% | +x dodge | +x accuracy | +x first strike |
Warder | 60% | +x accuracy | +x dodge | +x stun |
Soldier | 50% | +2x% damage | +2x% defense | +x accuracy |
Seachan | 60% | +2x% damage | +2x% defense | +2x% damage |
Exotic Animals
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
S'redit | 60% | +x stun | +2x% defense | +x stun |
Torm | 45% | +x dodge | +2x% defense | +x dodge |
Lopar | 50% | +2x% damage | +2x% defense | +x% health gain |
Grolm | 60% | +x% health gain | +2x% damage | +2x% damage |
To'raken | 65% | +x accuracy | +2% damage | +x/3 speed |
Corlm | 55% | +x accuracy | +2x% damage | +x accuracy |
Raken | 65% | +x dodge | +x/3 speed | +x dodge |
Channeler
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Black Ajah | 35% | +2x% defense | +x taint | +x/3 speed |
Aes Sedai | 35% | +2x% defense | +x dodge | +x/3 speed |
Dreadlord | 65% | +x taint | +2x% damage | +x/3 wound |
Asha'man | 65% | +x accuracy | +2x% damage | +x/3 wound |
Damane | 65% | +x first strike | +2x% damage | +x accuracy |
Mad Male Channeler |
80% | +x taint | +3x% damage +x% damage to self |
+x taint |
Ruffians
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Bandit | 60% | +x dodge | +2x% defense | +x poison |
Darkfriend | 50% | +x dodge | +2x% damage | +2x% defense |
Dragonsworn | 75% | +x first strike | +2x% damage | +x poison |
Pirate | 60% | +x stun | +2x% damage | +x accuracy |
Wolfbrother | 70% | +x accuracy | +3x% damage +x% damage to self |
+x accuracy |
Drunken Soldier |
80% | +2x% damage | +3x% damage +x% damage to self |
+x-2x damage |