NPCs
In Progress
NPCs (or non-player characters) are computer genetated enemies your character can battle.
Contents
NPC Types
NPCs players encounter throughout Randland will come from one of the types listed below. These types only matter when facing a favored or unfavored NPC class that is based on the player's nationality.
- Shadowspawn
- Animals
- Military
- Exotic Animals
- Channeler
- Ruffians
There are 7 different NPCs in each type. Some will be found in several wilderness areas and will be fairly common there, while some will be a little more rare than that, and 1 NPC per type will be even rarer still and will only be found in 1 wilderness area. This is to make sure the types are spread around the world evenly. The table below will help show the distribution of the NPCs and how common they will be.
Occur Most | 2nd Most | 3rd Most | 4th Most | 5th Most | 6th Most | Total Areas Found | |
---|---|---|---|---|---|---|---|
NPC 1 | 2 | 2 | 1 | 1 | 6 | ||
NPC 2 | 1 | 1 | 2 | 1 | 5 | ||
NPC 3 | 1 | 1 | 1 | 1 | 1 | 5 | |
NPC 4 | 1 | 1 | 1 | 3 | |||
NPC 5 | 1 | 1 | 2 | ||||
NPC 6 | 1 | 1 | 2 | ||||
NPC 7 | 1 | 1 |
The tables below are lists for the various kinds of NPCs you may encounter and the various stats they will have. The higher their levels the stronger the stats. The NPCs listed in each table are ordered from common to rare, top to bottom and will correspond with the table above.
Shadowspawn
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Trolloc | 70% | +2x% damage | +x taint | +2x% damage |
Myrddraal | 60% | +x stun | +x dodge | +x taint |
Darkhound | 30% | +x poison | +x taint | +2x% defense |
Draghkar | 50% | +x stun | +x taint | +x/3 wound |
Grayman | 50% | +x dodge | +x poison | +x taint |
Gholam | 60% | +x dodge | +x/3 wound | +x dodge |
Jumara | 50% | +x% health gain | +x taint | +x-2x damage |
Animals
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Guard Dog | ||||
Wolf | 60% | +2x% defense | +x accuracy | +x first strike |
Lion | 60% | +x first strike | +2x% damage | +x dodge |
Capar | 50% | +x dodge | +2x% defense | +x-2x defense |
Bear | 60% | +2x% damage | +x accuracy | +x-2x damage |
Gara | 60% | +x poison | +x stun | +x2x% damage |
Blacklance | 50% | +x poison | +x/3 speed | +x poison |
Military
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Soldier | 50% | +2x% damage | +2x% defense | +x accuracy |
Merchant Guard | 30% | +2x% defense | +x% health gain | +x-2x defense |
Whitecloak | 40% | +2x% defense | +2x% damage | +2x% defense |
Seachan | 60% | +2x% damage | +2x% defense | +2x% damage |
Aiel | 60% | +x dodge | +x accuracy | +x first strike |
Warder | 60% | +x accuracy | +x dodge | +x stun |
Deathwatch Guard |
70% | +x-2x Damage | +2x% defense | +x stun |
Exotic Animals
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Grolm | 60% | +x% health gain | +2x% damage | +2x% damage |
Torm | 45% | +x dodge | +2x% defense | +x dodge |
Corlm | 55% | +x accuracy | +2x% damage | +x accuracy |
Raken | 65% | +x dodge | +x/3 speed | +x dodge |
Lopar | 50% | +2x% damage | +2x% defense | +x% health gain |
To'raken | 65% | +x accuracy | +2% damage | +x/3 speed |
S'redit | 60% | +x stun | +2x% defense | +x stun |
Channeler
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Wilder | 60% | +x first strike | +2x% defense | +x first strike |
Mad Male Channeler |
80% | +x taint | +3x% damage +x% damage to self |
+x taint |
Damane | 65% | +x first strike | +2x% damage | +x accuracy |
Asha'man | 65% | +x accuracy | +2x% damage | +x/3 wound |
Black Ajah | 35% | +2x% defense | +x taint | +x/3 speed |
Aes Sedai | 35% | +2x% defense | +x dodge | +x/3 speed |
Dreadlord | 65% | +x taint | +2x% damage | +x/3 wound |
Ruffians
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Bandit | 60% | +x dodge | +2x% defense | +x poison |
Dragonsworn | 75% | +x first strike | +2x% damage | +x poison |
Darkfriend | 50% | +x dodge | +2x% damage | +2x% defense |
Brigand | 60% | +x stun | +2x% damage | +x accuracy |
Mercenary | 60% | +x stun | +2x% damage | +x stun |
Drunken Soldier |
80% | +2x% damage | +3x% damage +x% damage to self |
+x-2x damage |
Wolfbrother | 70% | +x accuracy | +3x% damage +x% damage to self |
+x accuracy |