Difference between revisions of "NPCs"
(→Military) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
NPCs (or non-player characters) are computer genetated enemies your character can battle. | NPCs (or non-player characters) are computer genetated enemies your character can battle. | ||
==NPC Types== | ==NPC Types== | ||
+ | |||
+ | NPCs players encounter throughout Randland will come from one of the types listed below. These types only matter when facing a favored or unfavored NPC class that is based on the player's [[Nationalities|nationality]]. | ||
:*Shadowspawn | :*Shadowspawn | ||
Line 12: | Line 12: | ||
:*Ruffians | :*Ruffians | ||
+ | There are 7 different NPCs in each type. Some will be found in several [[Wilderness Areas|wilderness areas]] and will be fairly common there, while some will be a little more rare than that, and 1 NPC per type will be even rarer still and will only be found in 1 wilderness area. This is to make sure the types are spread around the world evenly. The table below will help show the distribution of the NPCs and how common they will be. | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| Occur Most | ||
+ | ! scope="col"| 2nd Most | ||
+ | ! scope="col"| 3rd Most | ||
+ | ! scope="col"| 4th Most | ||
+ | ! scope="col"| 5th Most | ||
+ | ! scope="col"| 6th Most | ||
+ | ! scope="col"| Total Areas<br/>Found | ||
+ | |- | ||
+ | ! scope="row"| NPC 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | 6 | ||
+ | |- | ||
+ | ! scope="row"| NPC 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | 5 | ||
+ | |- | ||
+ | ! scope="row"| NPC 3 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | | 5 | ||
+ | |- | ||
+ | ! scope="row"| NPC 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | |- | ||
+ | ! scope="row"| NPC 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! scope="row"| NPC 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! scope="row"| NPC 7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |} | ||
− | The | + | The tables below are lists for the various kinds of NPCs you may encounter and the various stats they will have. The higher their levels the stronger the stats. The NPCs listed in each table are ordered from common to rare, top to bottom and will correspond with the table above. |
=== Shadowspawn === | === Shadowspawn === | ||
Line 27: | Line 101: | ||
! scope="col"| Skill 3 | ! scope="col"| Skill 3 | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Trolloc |
− | | | + | | 70% |
− | | +x% | + | | +2x% damage |
+ | | +x taint | ||
+ | | +2x% damage | ||
+ | |- | ||
+ | ! scope="row"| Myrddraal | ||
+ | | 60% | ||
+ | | +x stun | ||
+ | | +x dodge | ||
| +x taint | | +x taint | ||
− | |||
|- | |- | ||
! scope="row"| Darkhound | ! scope="row"| Darkhound | ||
Line 38: | Line 118: | ||
| +x taint | | +x taint | ||
| +2x% defense | | +2x% defense | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| Draghkar | ! scope="row"| Draghkar | ||
Line 51: | Line 125: | ||
| +x/3 wound | | +x/3 wound | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Grayman |
− | | | + | | 50% |
− | |||
| +x dodge | | +x dodge | ||
+ | | +x poison | ||
| +x taint | | +x taint | ||
|- | |- | ||
Line 63: | Line 137: | ||
| +x dodge | | +x dodge | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Jumara |
| 50% | | 50% | ||
− | | +x | + | | +x% health gain |
− | |||
| +x taint | | +x taint | ||
+ | | +x-2x damage | ||
|} | |} | ||
Line 81: | Line 155: | ||
! scope="col"| Skill 3 | ! scope="col"| Skill 3 | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Guard Dog |
+ | | 50% | ||
+ | | +x first strike | ||
+ | | +2x dodge | ||
+ | | +2% defense | ||
+ | |- | ||
+ | ! scope="row"| Wolf | ||
+ | | 60% | ||
+ | | +2x% defense | ||
+ | | +x accuracy | ||
+ | | +x first strike | ||
+ | |- | ||
+ | ! scope="row"| Lion | ||
| 60% | | 60% | ||
+ | | +x first strike | ||
| +2x% damage | | +2x% damage | ||
− | | +x | + | | +x dodge |
− | |||
|- | |- | ||
! scope="row"| Capar | ! scope="row"| Capar | ||
Line 93: | Line 179: | ||
| +x-2x defense | | +x-2x defense | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Bear |
| 60% | | 60% | ||
− | | +2x% | + | | +2x% damage |
| +x accuracy | | +x accuracy | ||
− | | +x | + | | +x-2x damage |
|- | |- | ||
! scope="row"| Gara | ! scope="row"| Gara | ||
Line 104: | Line 190: | ||
| +x stun | | +x stun | ||
| +x2x% damage | | +x2x% damage | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| Blacklance | ! scope="row"| Blacklance | ||
Line 116: | Line 196: | ||
| +x/3 speed | | +x/3 speed | ||
| +x poison | | +x poison | ||
− | |} | + | |} |
− | |||
=== Military === | === Military === | ||
Line 128: | Line 207: | ||
! scope="col"| Skill 2 | ! scope="col"| Skill 2 | ||
! scope="col"| Skill 3 | ! scope="col"| Skill 3 | ||
+ | |- | ||
+ | ! scope="row"| Soldier | ||
+ | | 50% | ||
+ | | +2x% damage | ||
+ | | +2x% defense | ||
+ | | +x accuracy | ||
|- | |- | ||
! scope="row"| Merchant Guard | ! scope="row"| Merchant Guard | ||
Line 140: | Line 225: | ||
| +2x% damage | | +2x% damage | ||
| +2x% defense | | +2x% defense | ||
+ | |- | ||
+ | ! scope="row"| Seanchan | ||
+ | | 60% | ||
+ | | +2x% damage | ||
+ | | +2x% defense | ||
+ | | +2x% damage | ||
|- | |- | ||
! scope="row"| Aiel | ! scope="row"| Aiel | ||
Line 153: | Line 244: | ||
| +x stun | | +x stun | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Deathwatch<br/>Guard |
− | | | + | | 70% |
− | | +2x | + | | +x-2x Damage |
| +2x% defense | | +2x% defense | ||
− | | +x | + | | +x stun |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | |||
=== Exotic Animals === | === Exotic Animals === | ||
Line 177: | Line 261: | ||
! scope="col"| Skill 3 | ! scope="col"| Skill 3 | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Grolm |
| 60% | | 60% | ||
− | | +x | + | | +x% health gain |
− | | +2x% | + | | +2x% damage |
− | | + | + | | +2x% damage |
|- | |- | ||
! scope="row"| Torm | ! scope="row"| Torm | ||
Line 187: | Line 271: | ||
| +x dodge | | +x dodge | ||
| +2x% defense | | +2x% defense | ||
+ | | +x dodge | ||
+ | |||
+ | |- | ||
+ | ! scope="row"| Corlm | ||
+ | | 55% | ||
+ | | +x accuracy | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Raken | ||
+ | | 65% | ||
+ | | +x dodge | ||
+ | | +x/3 speed | ||
| +x dodge | | +x dodge | ||
|- | |- | ||
Line 194: | Line 291: | ||
| +2x% defense | | +2x% defense | ||
| +x% health gain | | +x% health gain | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| To'raken | ! scope="row"| To'raken | ||
Line 207: | Line 298: | ||
| +x/3 speed | | +x/3 speed | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| S'redit |
− | | | + | | 60% |
− | | +x | + | | +x stun |
− | | +2x% | + | | +2x% defense |
− | | +x | + | | +x stun |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 230: | Line 315: | ||
! scope="col"| Skill 2 | ! scope="col"| Skill 2 | ||
! scope="col"| Skill 3 | ! scope="col"| Skill 3 | ||
+ | |- | ||
+ | ! scope="row"| Wilder | ||
+ | | 60% | ||
+ | | +x first strike | ||
+ | | +2x% defense | ||
+ | | +x first strike | ||
+ | |- | ||
+ | ! scope="row"| Mad Male <br/>Channeler | ||
+ | | 80% | ||
+ | | +x taint | ||
+ | | +3x% damage <br/> +x% damage to self | ||
+ | | +x taint | ||
+ | |- | ||
+ | ! scope="row"| Damane | ||
+ | | 65% | ||
+ | | +x first strike | ||
+ | | +2x% damage | ||
+ | | +x accuracy | ||
+ | |- | ||
+ | ! scope="row"| Asha'man | ||
+ | | 65% | ||
+ | | +x accuracy | ||
+ | | +2x% damage | ||
+ | | +x/3 wound | ||
|- | |- | ||
! scope="row"| Black Ajah | ! scope="row"| Black Ajah | ||
Line 248: | Line 357: | ||
| +2x% damage | | +2x% damage | ||
| +x/3 wound | | +x/3 wound | ||
− | + | |} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | |||
− | |||
=== Ruffians === | === Ruffians === | ||
Line 283: | Line 373: | ||
| +x dodge | | +x dodge | ||
| +2x% defense | | +2x% defense | ||
+ | | +x poison | ||
+ | |- | ||
+ | ! scope="row"| Dragonsworn | ||
+ | | 75% | ||
+ | | +x first strike | ||
+ | | +2x% damage | ||
| +x poison | | +x poison | ||
|- | |- | ||
Line 291: | Line 387: | ||
| +2x% defense | | +2x% defense | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Brigand |
− | | | + | | 60% |
− | | +x | + | | +x stun |
| +2x% damage | | +2x% damage | ||
− | | +x | + | | +x accuracy |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Mercenary |
| 60% | | 60% | ||
| +x stun | | +x stun | ||
| +2x% damage | | +2x% damage | ||
− | | +x | + | | +x stun |
+ | |- | ||
+ | ! scope="row"| Drunken <br/>Soldier | ||
+ | | 80% | ||
+ | | +2x% damage | ||
+ | | +3x% damage <br/> +x% damage to self | ||
+ | | +x-2x damage | ||
|- | |- | ||
! scope="row"| Wolfbrother | ! scope="row"| Wolfbrother | ||
Line 308: | Line 410: | ||
| +3x% damage <br/>+x% damage to self | | +3x% damage <br/>+x% damage to self | ||
| +x accuracy | | +x accuracy | ||
+ | |} | ||
+ | |||
+ | |||
+ | == NPC Locations == | ||
+ | |||
+ | Below is a table of which wilderness area each NPC can be found. You can also determine how common the NPCs will be in each area. NPC 1 will be the most common, and NPC 6 will be the least common in each area. | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | ! scope="col"| Wilderness | ||
+ | ! scope="col"| NPC 1 | ||
+ | ! scope="col"| NPC 2 | ||
+ | ! scope="col"| NPC 3 | ||
+ | ! scope="col"| NPC 4 | ||
+ | ! scope="col"| NPC 5 | ||
+ | ! scope="col"| NPC 6 | ||
+ | |- | ||
+ | ! scope="row"| Aiel Waste | ||
+ | | Darkfriend | ||
+ | | Mad Male <br/>Channeler | ||
+ | | Lion | ||
+ | | Capar | ||
+ | | Gara | ||
+ | | Aiel | ||
+ | |- | ||
+ | ! scope="row"| Almoth Plain | ||
+ | | Dragonsworn | ||
+ | | Whitecloak | ||
+ | | Torm | ||
+ | | Seancan | ||
+ | | Lopar | ||
+ | | S'redit | ||
+ | |- | ||
+ | ! scope="row"| Aryth Ocean | ||
+ | | Bandit | ||
+ | | Torm | ||
+ | | Grolm | ||
+ | | Corlm | ||
+ | | Damane | ||
+ | | Raken | ||
+ | |- | ||
+ | ! scope="row"| Bay of Remara | ||
+ | | Guard Dog | ||
+ | | Wilder | ||
+ | | Merchant<br/>Guard | ||
+ | | Soldier | ||
+ | | Brigand | ||
+ | | Drunken<br/>Soldier | ||
+ | |- | ||
+ | ! scope="row"| Black Hills | ||
+ | | Guard Dog | ||
+ | | Trolloc | ||
+ | | Dragonsworn | ||
+ | | Wilder | ||
+ | | Warder | ||
+ | | Aes Sedai | ||
+ | |- | ||
+ | ! scope="row"| Blasted Lands | ||
+ | | Darkhound | ||
+ | | Darkfriend | ||
+ | | Mad Male<br/>Channeler | ||
+ | | Myrddraal | ||
+ | | Draghkar | ||
+ | | Jumara | ||
+ | |- | ||
+ | ! scope="row"| Braem Wood | ||
+ | | Soldier | ||
+ | | Guard Dog | ||
+ | | Mad Male<br/>Channeler | ||
+ | | Bandit | ||
+ | | Mercenary | ||
+ | | Asha'man | ||
+ | |- | ||
+ | ! scope="row"| Caralain Grass | ||
+ | | Bandit | ||
+ | | Lion | ||
+ | | Soldier | ||
+ | | Wolf | ||
+ | | Black Ajah | ||
+ | | Mercenary | ||
+ | |- | ||
+ | ! scope="row"| Field of Merrilor | ||
+ | | Trolloc | ||
+ | | Dragonsworn | ||
+ | | Myrddraal | ||
+ | | Asha'man | ||
+ | | Grayman | ||
+ | | Dreadlord | ||
+ | |- | ||
+ | ! scope="row"| Forest of Shadow | ||
+ | | Wolf | ||
+ | | Bandit | ||
+ | | Corlm | ||
+ | | Torm | ||
+ | | Bear | ||
+ | | Gholam | ||
+ | |- | ||
+ | ! scope="row"| Garen's Wall | ||
+ | | Torm | ||
+ | | Wilder | ||
+ | | Wolf | ||
+ | | Whitecloak | ||
+ | | Darkhound | ||
+ | | Deathwatch<br/>Guard | ||
+ | |- | ||
+ | ! scope="row"| Haddon Mirk | ||
+ | | Soldier | ||
+ | | Bandit | ||
+ | | Wilder | ||
+ | | Darkfriend | ||
+ | | Drunken<br/>Soldier | ||
+ | | Blacklance | ||
+ | |- | ||
+ | ! scope="row"| Hills of Kintara | ||
+ | | Grolm | ||
+ | | Soldier | ||
+ | | Guard Dog | ||
+ | | Merchant<br/>Guard | ||
+ | | Darkfriend | ||
+ | | Black Ajah | ||
+ | |- | ||
+ | ! scope="row"| Kinslayer's Dagger | ||
+ | | Lion | ||
+ | | Trolloc | ||
+ | | Bandit | ||
+ | | Grolm | ||
+ | | Aiel | ||
+ | | Capar | ||
+ | |- | ||
+ | ! scope="row"| Mountains of Mist | ||
+ | | Merchant<br/>Guard | ||
+ | | Wolf | ||
+ | | Whitecloak | ||
+ | | Trolloc | ||
+ | | Lion | ||
+ | | Wolfbrother | ||
+ | |- | ||
+ | ! scope="row"| Paerish Swar | ||
+ | | Wilder | ||
+ | | Grolm | ||
+ | | Wolf | ||
+ | | Dragonsowrn | ||
+ | | Corlm | ||
+ | | Bear | ||
+ | |- | ||
+ | ! scope="row"| Plain of Lances | ||
+ | | Myrddraal | ||
+ | | Soldier | ||
+ | | Trolloc | ||
+ | | Darkhound | ||
+ | | Aes Sedai | ||
+ | | Draghkar | ||
+ | |- | ||
+ | ! scope="row"| Plains of Maredo | ||
+ | | Damane | ||
+ | | Darkhound | ||
+ | | Dragonsworn | ||
+ | | Guard Dog | ||
+ | | Whitecloak | ||
+ | | Seanchan | ||
+ | |- | ||
+ | ! scope="row"| Sea of Storms | ||
+ | | Corlm | ||
+ | | Merchant<br/>Guard | ||
+ | | Damane | ||
+ | | Raken | ||
+ | | Asha'man | ||
+ | | Brigand | ||
+ | |- | ||
+ | ! scope="row"| Shadow Coast | ||
+ | | Whitecloak | ||
+ | | Grolm | ||
+ | | Torm | ||
+ | | Damane | ||
+ | | To'raken | ||
+ | | Lopar | ||
+ | |- | ||
+ | ! scope="row"| Spine of the World | ||
+ | | Wilder | ||
+ | | Guard Dog | ||
+ | | Darkfriend | ||
+ | | Lion | ||
+ | | Capar | ||
+ | | Gara | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Tarwin's Gap |
− | | | + | | Trolloc |
− | | | + | | Myrddraal |
− | | | + | | Darkhound |
− | | | + | | Mad Male<br/>Channeler |
+ | | Gholam | ||
+ | | Warder | ||
+ | |- | ||
+ | ! scope="row"| Windbiter's Finger | ||
+ | | Grolm | ||
+ | | Damane | ||
+ | | Merchant<br/>Guard | ||
+ | | Brigand | ||
+ | | Raken | ||
+ | | To'raken | ||
+ | |- | ||
+ | ! scope="row"| World's End | ||
+ | | Mad Male<br/>Channeler | ||
+ | | Corlm | ||
+ | | Myrddraal | ||
+ | | Draghkar | ||
+ | | Seanchan | ||
+ | | Grayman | ||
|} | |} | ||
+ | |||
+ | == Updated for v17 == |
Latest revision as of 02:50, 11 May 2017
NPCs (or non-player characters) are computer genetated enemies your character can battle.
Contents
NPC Types[edit]
NPCs players encounter throughout Randland will come from one of the types listed below. These types only matter when facing a favored or unfavored NPC class that is based on the player's nationality.
- Shadowspawn
- Animals
- Military
- Exotic Animals
- Channeler
- Ruffians
There are 7 different NPCs in each type. Some will be found in several wilderness areas and will be fairly common there, while some will be a little more rare than that, and 1 NPC per type will be even rarer still and will only be found in 1 wilderness area. This is to make sure the types are spread around the world evenly. The table below will help show the distribution of the NPCs and how common they will be.
Occur Most | 2nd Most | 3rd Most | 4th Most | 5th Most | 6th Most | Total Areas Found | |
---|---|---|---|---|---|---|---|
NPC 1 | 2 | 2 | 1 | 1 | 6 | ||
NPC 2 | 1 | 1 | 2 | 1 | 5 | ||
NPC 3 | 1 | 1 | 1 | 1 | 1 | 5 | |
NPC 4 | 1 | 1 | 1 | 3 | |||
NPC 5 | 1 | 1 | 2 | ||||
NPC 6 | 1 | 1 | 2 | ||||
NPC 7 | 1 | 1 |
The tables below are lists for the various kinds of NPCs you may encounter and the various stats they will have. The higher their levels the stronger the stats. The NPCs listed in each table are ordered from common to rare, top to bottom and will correspond with the table above.
Shadowspawn[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Trolloc | 70% | +2x% damage | +x taint | +2x% damage |
Myrddraal | 60% | +x stun | +x dodge | +x taint |
Darkhound | 30% | +x poison | +x taint | +2x% defense |
Draghkar | 50% | +x stun | +x taint | +x/3 wound |
Grayman | 50% | +x dodge | +x poison | +x taint |
Gholam | 60% | +x dodge | +x/3 wound | +x dodge |
Jumara | 50% | +x% health gain | +x taint | +x-2x damage |
Animals[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Guard Dog | 50% | +x first strike | +2x dodge | +2% defense |
Wolf | 60% | +2x% defense | +x accuracy | +x first strike |
Lion | 60% | +x first strike | +2x% damage | +x dodge |
Capar | 50% | +x dodge | +2x% defense | +x-2x defense |
Bear | 60% | +2x% damage | +x accuracy | +x-2x damage |
Gara | 60% | +x poison | +x stun | +x2x% damage |
Blacklance | 50% | +x poison | +x/3 speed | +x poison |
Military[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Soldier | 50% | +2x% damage | +2x% defense | +x accuracy |
Merchant Guard | 30% | +2x% defense | +x% health gain | +x-2x defense |
Whitecloak | 40% | +2x% defense | +2x% damage | +2x% defense |
Seanchan | 60% | +2x% damage | +2x% defense | +2x% damage |
Aiel | 60% | +x dodge | +x accuracy | +x first strike |
Warder | 60% | +x accuracy | +x dodge | +x stun |
Deathwatch Guard |
70% | +x-2x Damage | +2x% defense | +x stun |
Exotic Animals[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Grolm | 60% | +x% health gain | +2x% damage | +2x% damage |
Torm | 45% | +x dodge | +2x% defense | +x dodge |
Corlm | 55% | +x accuracy | +2x% damage | +x accuracy |
Raken | 65% | +x dodge | +x/3 speed | +x dodge |
Lopar | 50% | +2x% damage | +2x% defense | +x% health gain |
To'raken | 65% | +x accuracy | +2% damage | +x/3 speed |
S'redit | 60% | +x stun | +2x% defense | +x stun |
Channeler[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Wilder | 60% | +x first strike | +2x% defense | +x first strike |
Mad Male Channeler |
80% | +x taint | +3x% damage +x% damage to self |
+x taint |
Damane | 65% | +x first strike | +2x% damage | +x accuracy |
Asha'man | 65% | +x accuracy | +2x% damage | +x/3 wound |
Black Ajah | 35% | +2x% defense | +x taint | +x/3 speed |
Aes Sedai | 35% | +2x% defense | +x dodge | +x/3 speed |
Dreadlord | 65% | +x taint | +2x% damage | +x/3 wound |
Ruffians[edit]
Name | Damage% | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|
Bandit | 60% | +x dodge | +2x% defense | +x poison |
Dragonsworn | 75% | +x first strike | +2x% damage | +x poison |
Darkfriend | 50% | +x dodge | +2x% damage | +2x% defense |
Brigand | 60% | +x stun | +2x% damage | +x accuracy |
Mercenary | 60% | +x stun | +2x% damage | +x stun |
Drunken Soldier |
80% | +2x% damage | +3x% damage +x% damage to self |
+x-2x damage |
Wolfbrother | 70% | +x accuracy | +3x% damage +x% damage to self |
+x accuracy |
NPC Locations[edit]
Below is a table of which wilderness area each NPC can be found. You can also determine how common the NPCs will be in each area. NPC 1 will be the most common, and NPC 6 will be the least common in each area.
Wilderness | NPC 1 | NPC 2 | NPC 3 | NPC 4 | NPC 5 | NPC 6 |
---|---|---|---|---|---|---|
Aiel Waste | Darkfriend | Mad Male Channeler |
Lion | Capar | Gara | Aiel |
Almoth Plain | Dragonsworn | Whitecloak | Torm | Seancan | Lopar | S'redit |
Aryth Ocean | Bandit | Torm | Grolm | Corlm | Damane | Raken |
Bay of Remara | Guard Dog | Wilder | Merchant Guard |
Soldier | Brigand | Drunken Soldier |
Black Hills | Guard Dog | Trolloc | Dragonsworn | Wilder | Warder | Aes Sedai |
Blasted Lands | Darkhound | Darkfriend | Mad Male Channeler |
Myrddraal | Draghkar | Jumara |
Braem Wood | Soldier | Guard Dog | Mad Male Channeler |
Bandit | Mercenary | Asha'man |
Caralain Grass | Bandit | Lion | Soldier | Wolf | Black Ajah | Mercenary |
Field of Merrilor | Trolloc | Dragonsworn | Myrddraal | Asha'man | Grayman | Dreadlord |
Forest of Shadow | Wolf | Bandit | Corlm | Torm | Bear | Gholam |
Garen's Wall | Torm | Wilder | Wolf | Whitecloak | Darkhound | Deathwatch Guard |
Haddon Mirk | Soldier | Bandit | Wilder | Darkfriend | Drunken Soldier |
Blacklance |
Hills of Kintara | Grolm | Soldier | Guard Dog | Merchant Guard |
Darkfriend | Black Ajah |
Kinslayer's Dagger | Lion | Trolloc | Bandit | Grolm | Aiel | Capar |
Mountains of Mist | Merchant Guard |
Wolf | Whitecloak | Trolloc | Lion | Wolfbrother |
Paerish Swar | Wilder | Grolm | Wolf | Dragonsowrn | Corlm | Bear |
Plain of Lances | Myrddraal | Soldier | Trolloc | Darkhound | Aes Sedai | Draghkar |
Plains of Maredo | Damane | Darkhound | Dragonsworn | Guard Dog | Whitecloak | Seanchan |
Sea of Storms | Corlm | Merchant Guard |
Damane | Raken | Asha'man | Brigand |
Shadow Coast | Whitecloak | Grolm | Torm | Damane | To'raken | Lopar |
Spine of the World | Wilder | Guard Dog | Darkfriend | Lion | Capar | Gara |
Tarwin's Gap | Trolloc | Myrddraal | Darkhound | Mad Male Channeler |
Gholam | Warder |
Windbiter's Finger | Grolm | Damane | Merchant Guard |
Brigand | Raken | To'raken |
World's End | Mad Male Channeler |
Corlm | Myrddraal | Draghkar | Seanchan | Grayman |