Difference between revisions of "Weaves"
(Created page with "Weaves are treated differently from other equippable weapons and gear, and are only available to characters who choose Weave Focus as their weapon class at character creation....") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Weaves are treated differently from other equippable weapons and gear, and are only available to characters who choose Weave Focus as their weapon class at character creation. Each channeler will start with a weave in their [[inventory]] (Firespark for men, Water Spike for women). Weave Focus characters will only be able to carry one weave in their inventory at a time. A current weave can be exchanged for a different and/or more powerful weave as those become available by adding Skill Points to the various weave Powers in the Weave Focus Skill. There are checks in place to prevent characters from equipping a weave that uses too many points (the half-available-points restriction applied to all other equipment). Increasing Skill Points and causing an equipped Weave to exceed the limit will automatically un-equip the Weave, and it cannot be re-equipped until the character has leveled enough to allow the Weave again. | + | Weaves are treated differently from other equippable weapons and gear, and are only available to characters who choose Weave Focus as their weapon class at character creation. Each channeler will start with a weave in their [[inventory]] (Firespark for men, Water Spike for women). Weave Focus characters will only be able to carry one weave in their inventory at a time. A current weave can be exchanged for a different and/or more powerful weave as those become available by adding [[Skills|Skill Points]] to the various weave Powers in the Weave Focus Skill. There are checks in place to prevent characters from equipping a weave that uses too many points (the half-available-points restriction applied to all other equipment). Increasing Skill Points and causing an equipped Weave to exceed the limit will automatically un-equip the Weave, and it cannot be re-equipped until the character has leveled enough to allow the Weave again. |
As you increase your strength in the powers, more weaves will become available. The 30 weaves (yes, thirty!) are broken into 4 tiers based on the number of powers used to determine their stats. Level 1 Weaves become available as soon as the channeler has 1 point in the 1 Power used by that Weave. Level 2 Weaves become available as soon as the channeler has 4 points total between the 2 Powers used by that Weave, level 3 Weaves with 9 points total between the 3 Powers needed, and level 4 Weaves with 16 points total between the 4 Powers required. Women with Weave Focus will begin with +1 in both Water and Air powers, while men have a matching +1 in Fire and Earth powers. | As you increase your strength in the powers, more weaves will become available. The 30 weaves (yes, thirty!) are broken into 4 tiers based on the number of powers used to determine their stats. Level 1 Weaves become available as soon as the channeler has 1 point in the 1 Power used by that Weave. Level 2 Weaves become available as soon as the channeler has 4 points total between the 2 Powers used by that Weave, level 3 Weaves with 9 points total between the 3 Powers needed, and level 4 Weaves with 16 points total between the 4 Powers required. Women with Weave Focus will begin with +1 in both Water and Air powers, while men have a matching +1 in Fire and Earth powers. | ||
− | The equipment points required by each Weave scale according to the Skill Points allotted to the Powers used by that Weave. The scaling is not exactly uniform, so to help plan Weave advancement, the game contains a tool that displays Weave stats and equipment point costs with a character's current Power levels, and provides fields along the top of the display that allow adding levels to each Power to calculate what changes will occur when adding additional Skill Points to Weave powers | + | The equipment points required by each Weave scale according to the Skill Points allotted to the Powers used by that Weave. The scaling is not exactly uniform, so to help plan Weave advancement, the game contains a tool that displays Weave stats and equipment point costs with a character's current Power levels, and provides fields along the top of the display that allow adding levels to each Power to calculate what changes will occur when adding additional Skill Points to Weave powers. Reminder: Investing too heavily in a Weave power too soon can cause the Equipment Point cost of a Weave to go above half of the total Equipment Points available, rendering the Weave unusable until the character levels up and increases their Equipment Point total sufficiently. |
'''Weave List:''' | '''Weave List:''' | ||
− | This table lists all weaves and their stat increases for each level of strength in each of the five Powers. | + | This table lists all weaves and their stat increases for each level of strength in each of the five Powers. Stats will be rounded up to the nearest whole |
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" colspan="6"| Tier 1 | ||
|- | |- | ||
! scope="col"| Weave | ! scope="col"| Weave | ||
Line 21: | Line 23: | ||
|- | |- | ||
! scope="row"| Firespark | ! scope="row"| Firespark | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>2% Damage |
| | | | ||
| | | | ||
Line 32: | Line 34: | ||
| | | | ||
| | | | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>2% Defense |
|- | |- | ||
! scope="row"| Water Spike | ! scope="row"| Water Spike | ||
| | | | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Dodge |
| | | | ||
| | | | ||
Line 45: | Line 47: | ||
| | | | ||
| | | | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Accuracy |
| | | | ||
|- | |- | ||
Line 54: | Line 56: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" colspan="6"| Tier 2 | ||
+ | |- | ||
+ | ! scope="col"| Weave | ||
+ | ! scope="col"| Fire | ||
+ | ! scope="col"| Water | ||
+ | ! scope="col"| Spirit | ||
+ | ! scope="col"| Air | ||
+ | ! scope="col"| Earth | ||
|- | |- | ||
! scope="row"| Arrows Of Fire | ! scope="row"| Arrows Of Fire | ||
− | | | + | | 1-3 Damage<br/>1 First Strike |
| | | | ||
| | | | ||
− | | | + | | 2-3 Damage<br/>1 Accuracy |
− | + | | | |
|- | |- | ||
! scope="row"| Boil | ! scope="row"| Boil | ||
− | | | + | | 2-3 Damage<br/>2% Damage |
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Dodge |
| | | | ||
| | | | ||
Line 70: | Line 81: | ||
|- | |- | ||
! scope="row"| Fireball | ! scope="row"| Fireball | ||
− | | | + | | 2-3 Damage<br/>2% Damage |
| | | | ||
| | | | ||
− | | 2-3 Damage<br/> | + | | |
− | + | | 2-3 Damage<br/>2% Defense | |
|- | |- | ||
! scope="row"| Compel | ! scope="row"| Compel | ||
− | | 1- | + | | 1-3 Block<br/>1 Stun |
| | | | ||
− | | 1- | + | | 1-3 Block<br/>1 Poison |
| | | | ||
| | | | ||
Line 85: | Line 96: | ||
! scope="row"| Mudslide | ! scope="row"| Mudslide | ||
| | | | ||
− | | 2-3 | + | | 2-3 Block<br/>1 Dodge |
| | | | ||
− | | | + | | |
− | | | + | | 2-3 Block<br/>2% Defense |
|- | |- | ||
! scope="row"| Upheaval | ! scope="row"| Upheaval | ||
Line 94: | Line 105: | ||
| | | | ||
| | | | ||
− | | 1- | + | | 1-3 Damage<br/>1 Taint |
− | | 1- | + | | 1-3 Damage<br/>1 First strike |
|- | |- | ||
! scope="row"| Corrupt | ! scope="row"| Corrupt | ||
| | | | ||
− | | | + | | |
− | | 1- | + | | 1-3 Damage<br/>1 Luck |
− | | | + | | |
− | | 1- | + | | 1-3 Damage<br/>1 Taint |
|- | |- | ||
! scope="row"| Ice Missiles | ! scope="row"| Ice Missiles | ||
| | | | ||
− | | 1-2 Damage<br/> | + | | 1-2 Damage<br/>0.5 Speed |
| | | | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Accuracy |
| | | | ||
|- | |- | ||
! scope="row"| Drown | ! scope="row"| Drown | ||
| | | | ||
− | | 1- | + | | 1-3 Damage<br/>1 Poison |
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1% Health Gain |
| | | | ||
| | | | ||
Line 121: | Line 132: | ||
| | | | ||
| | | | ||
− | | | + | | 2-3 Block<br/>1% Health Gain |
− | | 1- | + | | 1-2 Block<br/>0.5 Wound |
| | | | ||
+ | |- | ||
+ | ! scope="col" colspan="6"| Tier 3 | ||
+ | |- | ||
+ | ! scope="col"| Weave | ||
+ | ! scope="col"| Fire | ||
+ | ! scope="col"| Water | ||
+ | ! scope="col"| Spirit | ||
+ | ! scope="col"| Air | ||
+ | ! scope="col"| Earth | ||
|- | |- | ||
! scope="row"| Lava Flow | ! scope="row"| Lava Flow | ||
− | | | + | | 1-3 Damage<br/>1 Stun |
− | | | + | | 2-3 Damage<br/>1 Dodge |
| | | | ||
| | | | ||
− | | 1-3 Damage<br/> | + | | 1-3 Damage<br/>1 Luck |
|- | |- | ||
! scope="row"| Blossoms Of Fire | ! scope="row"| Blossoms Of Fire | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>2% Damage |
| | | | ||
| | | | ||
− | | 1-2 Damage<br/> | + | | 1-2 Damage<br/>0.5 Wound |
− | | | + | | 2-3 Damage<br/>2% Defense |
|- | |- | ||
! scope="row"| Deathgate | ! scope="row"| Deathgate | ||
− | | | + | | 2-3 Damage<br/>2% Damage |
| | | | ||
− | | 2- | + | | 2-3 Damage<br/>1% Health Gain |
| | | | ||
− | | 1- | + | | 1-3 Damage<br/>1 First strike |
|- | |- | ||
! scope="row"| Cyclone | ! scope="row"| Cyclone | ||
− | | | + | | 2-3 Damage<br/>2% Damage |
− | | 2- | + | | 2-3 Damage<br/>1 Dodge |
| | | | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Accuracy |
| | | | ||
|- | |- | ||
! scope="row"| Compulsion | ! scope="row"| Compulsion | ||
− | | | + | | 1-3 Block<br/>1 Stun |
− | | 1- | + | | 1-3 Block<br/>1 Taint |
− | | | + | | 1-3 Block<br/>1 Poison |
| | | | ||
| | | | ||
|- | |- | ||
! scope="row"| Lightning Strike | ! scope="row"| Lightning Strike | ||
− | | 1- | + | | 1-3 Damage<br/>1 First Strike |
| | | | ||
− | | 1- | + | | 1-3 Damage<br/>1 Luck |
− | | | + | | 1-2 Damage<br/>0.5 Speed |
| | | | ||
|- | |- | ||
! scope="row"| Hailstorm | ! scope="row"| Hailstorm | ||
| | | | ||
− | |||
| | | | ||
− | | 1-2 | + | | 1-2 Block<br/>0.5 Speed |
− | | 2- | + | | 1-3 Block<br/>1 Taint |
+ | | 2-3 Block<br/>2% Defense | ||
|- | |- | ||
! scope="row"| Tsunami | ! scope="row"| Tsunami | ||
| | | | ||
− | | 1- | + | | 1-3 Damage<br/>1 Stun |
− | | 2- | + | | 2-3 Damage<br/>1% Health Gain |
+ | | 2-3 Damage<br/>1 Accuracy | ||
| | | | ||
− | |||
|- | |- | ||
! scope="row"| Power Shield | ! scope="row"| Power Shield | ||
| | | | ||
+ | | 2-3 Block<br/>1 Dodge | ||
+ | | 2-3 Block<br/>1% Health Gain | ||
| | | | ||
− | | 2- | + | | 2-3 Block<br/>2% Defense |
− | |||
− | |||
|- | |- | ||
! scope="row"| Rend | ! scope="row"| Rend | ||
| | | | ||
− | | | + | | 1-2 Damage<br/>0.5 Wound |
− | | | + | | |
− | | 1- | + | | 2-3 Damage<br/>1 Accuracy |
− | | | + | | 1-3 Damage<br/>1 First Strike |
+ | |- | ||
+ | ! scope="col" colspan="6"| Tier 4 | ||
+ | |- | ||
+ | ! scope="col"| Weave | ||
+ | ! scope="col"| Fire | ||
+ | ! scope="col"| Water | ||
+ | ! scope="col"| Spirit | ||
+ | ! scope="col"| Air | ||
+ | ! scope="col"| Earth | ||
|- | |- | ||
! scope="row"| Fire Storm | ! scope="row"| Fire Storm | ||
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>2% Damage |
− | |||
| | | | ||
− | | 2- | + | | 2-3 Damage<br/>1 Accuracy |
− | | 2- | + | | 1-2 Damage<br/>0.5 Speed |
+ | | 1-3 Damage<br/>1 First Strike | ||
|- | |- | ||
! scope="row"| Earthquake | ! scope="row"| Earthquake | ||
− | | | + | | 1-3 Block<br/>1 First Strike |
− | | | + | | 1-3 Block<br/>1 Stun |
− | |||
| | | | ||
− | | 2-3 Damage<br/> | + | | 1-3 Damage<br/>1 Luck |
+ | | 2-3 Damage<br/>2% Defense | ||
|- | |- | ||
! scope="row"| Decay | ! scope="row"| Decay | ||
− | | 2- | + | | 1-3 Damage<br/>1 Poison |
+ | | 1-2 Damage<br/>0.5 Wound | ||
+ | | 1-3 Damage<br/>1 Taint | ||
| | | | ||
− | + | | 1-3 Damage<br/>1 Stun | |
− | |||
− | | 1-3 Damage<br/> | ||
|- | |- | ||
! scope="row"| Lightning Storm | ! scope="row"| Lightning Storm | ||
− | | 1-2 Damage<br/> | + | | 1-2 Damage<br/>0.5 Wound |
− | | | + | | 1-3 Damage<br/>1 Luck |
− | | | + | | 2-3 Damage<br/>1 Dodge |
− | | 2-3 Damage<br/> | + | | 2-3 Damage<br/>1 Accuracy |
| | | | ||
|- | |- | ||
! scope="row"| Refresh | ! scope="row"| Refresh | ||
| | | | ||
+ | | 2-3 Block<br/>1 Dodge | ||
| 2-3 Block<br/>1% Health Gain | | 2-3 Block<br/>1% Health Gain | ||
− | | 1- | + | | 1-3 Block<br/>1 Luck |
− | | | + | | 1-2 Block<br/>0.5 Speed |
− | |||
|} | |} | ||
− | + | == Updated for v15 == |
Latest revision as of 17:24, 20 August 2016
Weaves are treated differently from other equippable weapons and gear, and are only available to characters who choose Weave Focus as their weapon class at character creation. Each channeler will start with a weave in their inventory (Firespark for men, Water Spike for women). Weave Focus characters will only be able to carry one weave in their inventory at a time. A current weave can be exchanged for a different and/or more powerful weave as those become available by adding Skill Points to the various weave Powers in the Weave Focus Skill. There are checks in place to prevent characters from equipping a weave that uses too many points (the half-available-points restriction applied to all other equipment). Increasing Skill Points and causing an equipped Weave to exceed the limit will automatically un-equip the Weave, and it cannot be re-equipped until the character has leveled enough to allow the Weave again.
As you increase your strength in the powers, more weaves will become available. The 30 weaves (yes, thirty!) are broken into 4 tiers based on the number of powers used to determine their stats. Level 1 Weaves become available as soon as the channeler has 1 point in the 1 Power used by that Weave. Level 2 Weaves become available as soon as the channeler has 4 points total between the 2 Powers used by that Weave, level 3 Weaves with 9 points total between the 3 Powers needed, and level 4 Weaves with 16 points total between the 4 Powers required. Women with Weave Focus will begin with +1 in both Water and Air powers, while men have a matching +1 in Fire and Earth powers.
The equipment points required by each Weave scale according to the Skill Points allotted to the Powers used by that Weave. The scaling is not exactly uniform, so to help plan Weave advancement, the game contains a tool that displays Weave stats and equipment point costs with a character's current Power levels, and provides fields along the top of the display that allow adding levels to each Power to calculate what changes will occur when adding additional Skill Points to Weave powers. Reminder: Investing too heavily in a Weave power too soon can cause the Equipment Point cost of a Weave to go above half of the total Equipment Points available, rendering the Weave unusable until the character levels up and increases their Equipment Point total sufficiently.
Weave List:
This table lists all weaves and their stat increases for each level of strength in each of the five Powers. Stats will be rounded up to the nearest whole
Tier 1 | |||||
---|---|---|---|---|---|
Weave | Fire | Water | Spirit | Air | Earth |
Firespark | 2-3 Damage 2% Damage |
||||
Cantrips | 2-3 Damage 2% Defense | ||||
Water Spike | 2-3 Damage 1 Dodge |
||||
Air Razor | 2-3 Damage 1 Accuracy |
||||
Ward | 2-3 Block 1% Health Gain |
||||
Tier 2 | |||||
Weave | Fire | Water | Spirit | Air | Earth |
Arrows Of Fire | 1-3 Damage 1 First Strike |
2-3 Damage 1 Accuracy |
|||
Boil | 2-3 Damage 2% Damage |
2-3 Damage 1 Dodge |
|||
Fireball | 2-3 Damage 2% Damage |
2-3 Damage 2% Defense | |||
Compel | 1-3 Block 1 Stun |
1-3 Block 1 Poison |
|||
Mudslide | 2-3 Block 1 Dodge |
2-3 Block 2% Defense | |||
Upheaval | 1-3 Damage 1 Taint |
1-3 Damage 1 First strike | |||
Corrupt | 1-3 Damage 1 Luck |
1-3 Damage 1 Taint | |||
Ice Missiles | 1-2 Damage 0.5 Speed |
2-3 Damage 1 Accuracy |
|||
Drown | 1-3 Damage 1 Poison |
2-3 Damage 1% Health Gain |
|||
Crush | 2-3 Block 1% Health Gain |
1-2 Block 0.5 Wound |
|||
Tier 3 | |||||
Weave | Fire | Water | Spirit | Air | Earth |
Lava Flow | 1-3 Damage 1 Stun |
2-3 Damage 1 Dodge |
1-3 Damage 1 Luck | ||
Blossoms Of Fire | 2-3 Damage 2% Damage |
1-2 Damage 0.5 Wound |
2-3 Damage 2% Defense | ||
Deathgate | 2-3 Damage 2% Damage |
2-3 Damage 1% Health Gain |
1-3 Damage 1 First strike | ||
Cyclone | 2-3 Damage 2% Damage |
2-3 Damage 1 Dodge |
2-3 Damage 1 Accuracy |
||
Compulsion | 1-3 Block 1 Stun |
1-3 Block 1 Taint |
1-3 Block 1 Poison |
||
Lightning Strike | 1-3 Damage 1 First Strike |
1-3 Damage 1 Luck |
1-2 Damage 0.5 Speed |
||
Hailstorm | 1-2 Block 0.5 Speed |
1-3 Block 1 Taint |
2-3 Block 2% Defense | ||
Tsunami | 1-3 Damage 1 Stun |
2-3 Damage 1% Health Gain |
2-3 Damage 1 Accuracy |
||
Power Shield | 2-3 Block 1 Dodge |
2-3 Block 1% Health Gain |
2-3 Block 2% Defense | ||
Rend | 1-2 Damage 0.5 Wound |
2-3 Damage 1 Accuracy |
1-3 Damage 1 First Strike | ||
Tier 4 | |||||
Weave | Fire | Water | Spirit | Air | Earth |
Fire Storm | 2-3 Damage 2% Damage |
2-3 Damage 1 Accuracy |
1-2 Damage 0.5 Speed |
1-3 Damage 1 First Strike | |
Earthquake | 1-3 Block 1 First Strike |
1-3 Block 1 Stun |
1-3 Damage 1 Luck |
2-3 Damage 2% Defense | |
Decay | 1-3 Damage 1 Poison |
1-2 Damage 0.5 Wound |
1-3 Damage 1 Taint |
1-3 Damage 1 Stun | |
Lightning Storm | 1-2 Damage 0.5 Wound |
1-3 Damage 1 Luck |
2-3 Damage 1 Dodge |
2-3 Damage 1 Accuracy |
|
Refresh | 2-3 Block 1 Dodge |
2-3 Block 1% Health Gain |
1-3 Block 1 Luck |
1-2 Block 0.5 Speed |