Item List
There are many items in the game. Held equipment, worn equipment, consumables and Ter'angreal. This page is only for the Held, worn and consumables. For Ter'angreal, check the Ter'angreal List.
Contents
Held Equipment
Held gear (along with certain ter'angreal items) can be equipped in either of a character's two 'hand' equipment slots.
Swords
- Straight Damage
Bonuses: Prefixes add +2% defense; Suffixes add +2% damage
Item | Equip Pts | Stats |
---|---|---|
Short Sword | 30 | 4-6 damage |
Sword | 60 | 9-11 damage |
Trolloc Blade | 90 | 12-13 damage, +3 Taint |
Long Sword | 120 | 19-21 damage |
Tulwar | 150 | 24-26 damage |
Bastard Sword | 180 | 29-31 Damage |
Claymore | 210 | 34-36 Damage |
Broad Sword | 240 | 39-41 Damage |
Battle Sword | 270 | 44-46 Damage |
Flamberge | 300 | 49-51 Damage |
Winged Sword | 330 | 54-56 Damage |
Dark Blade | 360 | 57-59 Damage, +6 Taint, +4% Damage to Self |
Heron Mark Blade | 400 | 65-65 Damage, +2 Luck |
Axes
- Slow but Powerful
Bonuses: Prefixes add +2% damage; Suffixes add +1 Stun
Item | Equip Pts | Stats |
---|---|---|
Hatchet | 30 | 4-7 Damage, -1 Speed, +3% Damage |
Hand Axe | 60 | 10-12 Damage, -1 Speed, +1% Damage |
Cleaver | 90 | 15-18 Damage, -1 Speed |
Trolloc Axe | 120 | 20-22 Damage, -1 Speed, +1 Taint |
Half Moon Blade | 150 | 25-28 Damage, -1 Speed, +2% Damage |
Combat Axe | 180 | 30-34 Damage, -1 Speed, +1% Damage |
Balanced Axe | 210 | 35-38 Damage, -1 Speed, +3% Damage |
Double Bladed Axe | 240 | 41-45 Damage, -1 Speed |
Battle Axe | 270 | 47-51 Damage, -1 Speed, +1% Damage to Self |
Bone Splitter | 300 | 51-55 Damage, -1 Speed, +1% Damage |
Executioner | 330 | 57-61 Damage, -1 Speed |
Spiked Axe | 360 | 61-66 Damage, -1 Speed, +1 Taint |
Great Axe | 400 | 69-74 Damage, -1 Speed |
Spears
- Good Dodge
Bonuses: Prefixes add +1 dodge; Suffixes add +1 First Strike
Item | Equip Pts | Stats |
---|---|---|
Sharpened Stick | 30 | 4-5 Damage, +2 Dodge |
Iron Spear | 60 | 8-10 Damage, +3 Dodge |
Short Spear | 90 | 13-14 Damage, +2 Dodge, +1 First Strike |
Glaive | 120 | 19-20 Damage, +1 Dodge |
Long Spear | 150 | 23-25 Damage, +1 Dodge, +1% Damage |
Pike | 180 | 28-29 Damage, +2 Dodge |
Javelin | 210 | 32-34 Damage, +1 Dodge, +1 First Strike |
Lance | 240 | 38-40 Damage, +1 Dodge |
Septum | 270 | 42-44 Damage, +2 Dodge |
Trident | 300 | 46-49 Damage, +1 First Strike, +1 Poison |
Black Lance | 330 | 51-54 Damage, +2 Taint, +1 Poison |
Combat Spear | 360 | 57-59 Damage, +1 Dodge, +1% Damage |
Ashandarei | 400 | 61-64 Damage, +1 Dodge, +1% Damage, +1 First Strike |
Bows
- Good Accuracy
Bonuses: Prefixes add +1 First Strike; Suffixes add +1 Accuracy
Item | Equip Pts | Stats |
---|---|---|
Sling | 30 | 3-6 Damage, +2 Accuracy |
Short Bow | 60 | 8-10 Damage, +3 Accuracy |
Light Crossbow | 90 | 12-15 Damage, +2 Accuracy, +1 First Strike |
Long Bow | 120 | 18-21 Damage, +1 Accuracy |
Horn Bow | 150 | 23-25 Damage, +1 Accuracy, +1% Damage |
Battle Bow | 180 | 27-30 Damage, +2 Accuracy |
Heavy Crossbow | 210 | 31-35 Damage, +1 Accuracy, +1 First Strike |
Hunters Bow | 240 | 37-41 Damage, +1 Accuracy |
Long Battle Bow | 270 | 41-45 Damage, +2 Accuracy |
Warriors Bow | 300 | 45-50 Damage, +1 First Strike, +1 Poison |
Composite Crossbow | 330 | 49-52 Damage, +1 Accuracy, +2 First Strike |
Two Rivers Long Bow | 360 | 56-60 Damage, +1 Accuracy, +1% Damage |
Silver Bow | 400 | 60-65 Damage, +1 Accuracy, +1% Damage, +1 First Strike |
Bludgeons
- Stun and Defense
Bonuses: Prefixes add +1 Stun; Suffixes add +2% defense
Item | Equip Pts | Stats |
---|---|---|
Cudgel | 30 | 4-5 Damage, +1 Stun, +2% Defense |
Short Staff | 60 | 9-10 Damage, +1 Stun |
Spiked Club | 90 | 13-15 Damage, +1 Stun, +2% Defense |
Mallet | 120 | 18-20 Damage, +1 Stun, +1% Defense |
Quarter Staff | 150 | 23-24 Damage, +1 Stun, +2% Defense |
Mace | 180 | 27-29 Damage, +2 Stun |
Flail | 210 | 32-34 Damage, +1 Stun, +2% Defense |
Morning Star | 240 | 38-41 Damage, +1% Defense |
Maul | 270 | 43-44 Damage, +1 Stun |
War Hammer | 300 | 49-50 Damage, +1% Defense |
Battle Staff | 330 | 51-52 Damage, +1 Stun, +3% Defense |
Spiked Maul | 360 | 56-59 Damage, +1 Stun, +1% Defense |
Battle Hammer | 400 | 61-64 Damage, +1 Stun, +2% Damage, +1% Defense |
Knives
- Fast but weaker
Bonuses: Prefixes add +1 accuracy; Suffixes add +1 dodge
Item | Equip Pts | Stats |
---|---|---|
Stone Knife | 30 | 3-5 Damage, +1 Speed, +2% Damage |
Bone Knife | 60 | 8-10 Damage, +1 Speed |
Steel Bladed Knife | 90 | 12-15 Damage, +1 Speed, +1% Damage |
Throwing Knives | 120 | 16-19 Damage, +1 Speed, +1 Luck |
Belt Knife | 150 | 21-24 Damage, +1 Speed, +2% Damage |
Long Knife | 180 | 26-29 Damage, +1 Speed, +1% Damage |
Dagger | 210 | 31-34 Damage, +1 Speed |
Long Throwing Knives | 240 | 35-38 Damage, +1 Speed, +2% Damage |
Battle Dagger | 270 | 41-43 Damage, +1 Speed |
Kriss | 300 | 44-46 Damage, +1 Speed, +2 Taint |
Stilletto | 330 | 49-51 Damage, +1 Speed, +1% Damage, +1 Poison |
Balanced Throwing Knives | 360 | 54-57 Damage, +1 Speed, +1% Damage |
Ruby Dagger | 400 | 60-63 Damage, +1 Speed, +2 Taint, +1% Damage to Self |
Shields
- Straight Block
Bonuses: Prefixes add +1% Health Gain; Suffixes add +1 Accuracy
Item | Equip Pts | Stats |
---|---|---|
Wooden Shield | 30 | 4-6 Block |
Trolloc Shield | 60 | 9-11 Block |
Buckler | 90 | 14-16 Block |
Kite Shield | 120 | 18-22 Block |
Tairen Shield | 150 | 23-27 Block |
Defenders Shield | 180 | 28-32 Block |
Amador Shield | 210 | 33-37 Block |
Spiked Buckler | 240 | 38-42 Block |
Tower Shield | 270 | 43-47 Block |
Great Shield | 300 | 48-52 Block |
Royal Shield | 330 | 53-57 Block |
Dark Shield | 360 | 55-60 Block, +3 Taint |
Dragon Shield | 400 | 59-64 Block, 1-1 Damage, +1% Damage, +1% Defense, +1 Accuracy, +1 Dodge |
Worn Equipment
Worn gear (along with certain ter'angreal items) can be equipped in any of a character's three 'body' equipment slots.
Body Armors
- Block and Dodge or Defense
Bonuses: Prefixes add +2% defense; Suffixes add +1 dodge
Item | Equip Pts | Stats |
---|---|---|
Wool Shirt | 15 | 1-3 Block, +2 Dodge |
Leather Jerkin | 45 | 5-8 Block, +3 Dodge |
Padded Vest | 75 | 10-13 Block, +2 Dodge, +1% Defense |
Cadinsor | 105 | 14-18 Block, +3 Dodge |
Leather Armor | 135 | 19-23 Block, +2 Dodge, +1% Defense |
Chain Mail | 165 | 25-28 Block, +3% Defense |
Splint Mail | 195 | 29-33 Block, +4% Defense |
Cavalry Plate | 225 | 34-37 Block, +5% Defense |
Myrdraal Armor | 255 | 39-42 Block, +1 Dodge, +3% Defense, +1 Taint, +2% Damage to Self |
Plate Mail | 285 | 44-48 Block, +3% Defense |
Seanchan Armor | 215 | 48-52 Block, +1 Poison, +3% Defense |
Royal Armor | 345 | 53-57 Block, +2% Health Gain |
Dark Shroud | 375 | 59-62 Block, +2 Poison, +2 Taint, +2% Damage to Self |
Leg Armors
- Block and Accuracy
Bonuses: Prefixes add +1 Accuracy; Suffixes add +2% defense
Item | Equip Pts | Stats |
---|---|---|
Wool Pants | 15 | 1-3 Block, +2 Accuracy |
Leather Pants | 45 | 6-7 Block, +3 Accuracy |
Padded Pants | 75 | 11-12 Block, +2 Accuracy, +1% Defense |
Cadinsor Pants | 105 | 15-17 Block, +3 Accuracy |
Leather Greaves | 135 | 20-22 Block, +2 Accuracy, +1% Defense |
Chain Greaves | 165 | 24-27 Block, +3 Accuracy, +1 Dodge |
Splint Greaves | 195 | 29-31 Block, +1 Accuracy, +2% Defense, +1 Stun |
Cavalry Greaves | 225 | 35-36 Block, +2% Defense, +1 First Strike |
Myrdraal Greaves | 255 | 39-41 Block, +3 Taint |
Plate Greaves | 285 | 45-48 Block, +1% Defense |
Seanchan Greaves | 215 | 49-51 Block, +1 Poison, +1 Stun |
Royal Greaves | 345 | 54-56 Block, +3 Luck |
Dark Greaves | 375 | 58-61 Block, +3 Poison, +3 Taint, +3% Damage to Self |
Cloaks
- Small Block, Big Bonuses, Great for adding Ter'angreal
Bonuses: Prefixes add +1 Dodge; Suffixes add +1% Health Gain
Item | Equip Pts | Stats |
---|---|---|
Battle Cloak | 50 | 6-8 Block, +10% Damage |
Leather Cloak | 50 | 6-8 Block, +10% Defense |
Hunter's Cloak | 50 | 4-7 Block, +9 Accuracy |
Fancloth Cloak | 50 | 4-7 Block, +9 Dodge |
White Cloak | 50 | 5-7 Block, +6 First Strike |
Silk Cloak | 50 | 5-7 Block, +6 Stun |
Ragged Cloak | 50 | 4-7 Block, +7 Poison |
Myrddraal Cloak | 50 | 4-6 Block, +4 Taint |
Wool Cloak | 50 | 4-7 Block, +9% Health Gain |
Gleemans Cloak | 50 | 4-6 Block, +4 Luck |
Riding Cloak | 50 | 4-7 Block, +3 Speed |
Shrouded Cloak | 50 | 4-7 Block, +3 Wound |
Consumables
Consumables are produced by players in-game, through Professions and Businesses. Applying Profession Points to Medic (Herbs), Cook (Food), or Brewer (Drinks) professions allow purchase of Businesses to produce these goods. Each type of consumable has 4 quality levels, randomly applied by the game. Business upgrades can be purchased to reduce production times and improve the quality of finished goods. The better the quality, the higher stat bonuses the consumable gives.
Herbs
(purchase from Wise Woman or make them by becoming a Medic)
Quality Levels: Sickly, Common, Healthy, Perfect
Item | Sickly | Common | Healthy | Perfect |
---|---|---|---|---|
Worrynot Root | +2% damage | +4% damage | +6% damage | +8% damage |
Boneknit | +2% defense | +4% defense | +6% defense | +8% defense |
Dogwort | +2% health gain | +4% health gain | +6% health gain | +8% health gain |
Sheepstongue Root | +2 luck | +4 luck | +6 luck | +8 luck |
Silver Leaf | +1 accuracy | +2 accuracy | +3 accuracy | +4 accuracy |
Goosemint | +1 dodge | +2 dodge | +3 dodge | +4 dodge |
Grey Fennel | +1 poison | +2 poison | +3 poison | +4 poison |
Crimsonthorn Root | +1 taint | +2 taint | +3 taint | +4 taint |
Flatwort | +1 first strike | +2 first strike | +3 first strike | +4 first strike |
Greenwort | +1 stun | +2 stun | +3 stun | +4 stun |
Tarchrot Leaf | -5% damage, +1 wound | +1 wound | -5% damage +2 wound | +2 wound |
Andilay Root | -5% damage +1 speed | +1 speed | -5% damage +2 speed | +2 speed |
Foods
(purchase in Inns or make them by becoming a Cook)
Quality levels: Old, Plain, Seasoned, Fresh
Item | Old | Plain | Seasoned | Fresh |
---|---|---|---|---|
Broth | +2 Stamina +1% Defense | +3 Stamina +2% Defense | +4 Stamina +3% Defense | +5 Stamina +4% Defense |
Bread | +4 Stamina +1 Luck | +6 Stamina +2 Luck | +8 Stamina +3 Luck | +10 Stamina +4 Luck |
Eggs | +6 Stamina +1% Damage | +9 Stamina +2% Damage | +12 Stamina +3% Damage | +15 Stamina +4% Damage |
Hot Cakes | +8 Stamina +1% Health Gain | +12 Stamina +2% Health Gain | +16 Stamina +3% Health Gain | +20 Stamina +4% Health Gain |
Fruit | +10 Stamina +1 Luck | +15 Stamina +2 Luck | +20 Stamina +3 Luck | +25 Stamina +4 Luck |
Cheese | +12 Stamina +1% Defense | +18 Stamina +2% Defense | +24 Stamina +3% Defense | +30 Stamina +4% Defense |
Dried Beef | +14 Stamina +1% Health Gain | +21 Stamina +2% Health Gain | +28 Stamina +3% Health Gain | +35 Stamina +4% Health Gain |
Rabbit | +16 Stamina +1% Damage | +24 Stamina +2% Damage | +32 Stamina +3% Damage | +40 Stamina +4% Damage |
Stew | +18 Stamina +1 Luck | +27 Stamina +2 Luck | +36 Stamina +3 Luck | +45 Stamina +4 Luck |
Gilded Fish | +20 Stamina +1% Health Gain | +30 Stamina +2% Health Gain | +40 Stamina +3% Health Gain | +50 Stamina +4% Health Gain |
Spiced Ham | +22 Stamina +1% Defense | +33 Stamina +2% Defense | +44 Stamina +3% Defense | +55 Stamina +4% Defense |
Roast Beef | +24 Stamina +1% Damage | +36 Stamina +2% Damage | +48 Stamina +3% Damage | +60 Stamina +4% Damage |
Drinks
(purchase in Taverns or make them by becoming a Brewer):
Quality Levels: Cheap, Average, Fine, Quality
Item | Cheap | Average | Fine | Quality |
---|---|---|---|---|
Oosquai | +3% damage -1 dodge | +6% damage -2 dodge | +9% damage -3 dodge | +12% damage -4 dodge |
Ale | +3% defense -1 accuracy | +6% defense -2 accuracy | +9% defense -3 accuracy | +12% defense -4 accuracy |
Cider | +3% health gain -2% defense | +6% health gain -4% defense | +9% health gain -6% defense | +12% health gain -8% defense |
Apple Brandy | +3 luck -2% damage | +6 luck -4% damage | +9 luck -6% damage | +12 luck -8% damage |
Wine | +2 accuracy -1 dodge | +4 accuracy -2 dodge | +6 accuracy -3 dodge | +8 accuracy -4 dodge |
Willowbark Tea | +2 dodge -1 accuracy | +4 dodge -2 accuracy | +6 dodge -3 accuracy | +8 dodge -4 accuracy |
Gara Milk | +2 poison -1% damage | +4 poison -2% damage | +6 poison -3% damage | +8 poison -4% damage |
Blood Wine | +2 taint -1% defense | +4 taint -2% defense | +6 taint -3% defense | +8 taint -4% defense |
Chainleaf Tea | +2 first strike -3 dodge | +4 first strike -6 dodge | +6 first strike -9 dodge | +8 first strike -12 dodge |
Brandy | +2 stun -3 accuracy | +4 stun -6 accuracy | +6 stun -9 accuracy | +8 stun -12 accuracy |
Bluespine Tea | +1 wound -4% defense | +2 wound -8% defense | +3 wound -12% defense | +4 wound -16% defense |
Kaf | +1 speed -4% damage | +2 speed -8% damage | +3 speed -12% damage | +4 speed -16% damage |